Browsing by Subject Exercise
Showing results 1 to 16 of 16
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 12-Jul-2024 | Associação entre a atividade física e a qualidade do sono em sobreviventes de cancro da mama | Barreiro, Diana Araújo | masterThesis | openAccess |
| 7-Jul-2022 | Atividade física, depressão e ansiedade em pacientes com cancro da mama | Marinho, Ana Margarida Lourenço | masterThesis | openAccess |
| 31-Dec-2024 | Atividade física, exercício físico e fitness em Portugal: passado, presente e futuro | Rodrigues, Filipe; Monteiro, Diogo; Oliveira, César Chaves; Bastos, Vasco; Pereira, Hugo; Teixeira, Diogo | article | openAccess |
| 13-Dec-2023 | Differences and relationship in functional movement screen (FMS™) scores and physical fitness in males and female semi-professional soccer players | Martín-Moya, Ricardo; Rodríguez-García, Lorena; Moreno-Vecino, Beatriz; Clemente, Filipe Manuel; González, Antonio Liñán; González-Fernández, Francisco Tomás | article | openAccess |
| 13-Jun-2022 | Effects of high-intensity resistance training on physical fitness, hormonal and antioxidant factors | Silva, Ana Filipa; Aghidemand, Mohammad Hosein; Kharatzadeh, Masoud; Ahmadi, Vahab Khan; Oliveira, Rafael; Clemente, Filipe Manuel; Badicu, Georgian; Murawska-Cialowicz, Eugenia | article | openAccess |
| 14-Nov-2023 | Effects of recreational small-sided games from different team sports on the improvement of aerobic fitness in youth sedentary populations: A systematic review | Li, Tingyu; Xu, Qi; Wang, Shuang; Qi, Kai; Su, Peng; Silva, Rui Miguel; Sarmento, Hugo; Clemente, Filipe Manuel | article | openAccess |
| 12-Jan-2023 | Efficacy of the use of Wii Games in the physical and functional training of the elderly: protocol of a systematic review | Lima, Andreia Maria Novo; Moreira, Maria Teresa; Ferreira, Salomé; Parola, Vitor; Mendes, Dárcio Tadeu; Nóbrega, Maria do Perpétuo; Fernandes, Carla | article | openAccess |
| 4-Aug-2022 | Exploring the effects of energy constraints on performance, body composition, endocrinological/hematological biomarkers, and immune system among athletes | Nobari, Hadi; Saedmocheshi, Saber; Murawska-Cialowicz, Eugenia; Clemente, Filipe Manuel; Suzuki, Katsuhiko; Silva, Ana Filipa | article | openAccess |
| 26-Jul-2018 | Padrão de atividade física durante a gravidez | Silva, Zaida Araci Santos | masterThesis | openAccess |
| 27-Feb-2026 | Processo de reabilitação funcional pós cirúrgico de lesões do ligamento cruzado anterior e menisco | Barbosa, Lorrane Ribeiro | masterThesis | openAccess |
| 20-Feb-2024 | A school-based physical activity intervention in primary school: effects on physical activity, sleep, aerobic fitness, and motor competence | Costa, Júlio A.; Vale, Susana; Cordovil, Rita; Rodrigues, Luis Paulo; Cardoso, Vasco; Proença, Rui; Costa, Manuel; Neto, Carlos; Brito, João; Guilherme, José; Seabra, André | article | openAccess |
| 9-Mar-2022 | Sleep quality and training intensity in soccer players | Silva, Ana Filipa; Oliveira, Rafael; Akyildiz, Zeki; Yildiz, Mehmet; Ocak, Yücel; Günay, Mehmet; Sarmento, Hugo; Marques, Adilson; Badicu, Georgian; Clemente, Filipe Manuel | article | openAccess |
| 26-Oct-2024 | Surf therapy for people with mental health disorders: a systematic review of randomized and non-randomized controlled trials | Carneiro, Lara; Clemente, Filipe Manuel; Claudino, João Gustavo; Ferreira, José; Ramirez-Campillo, Rodrigo; Afonso, José | article | openAccess |
| 7-Apr-2021 | Wearable devices for physical activity and healthcare monitoring in elderly people | Teixeira, Eduardo; Fonseca, Hélder; Diniz-Sousa, Florêncio; Veras, Lucas; Boppre, Giorjines; Oliveira, José; Pinto, Diogo; Alves, Alberto Jorge; Barbosa, Ana; Mendes, Romeu; Marques-Aleixo, Inês | article | openAccess |
| Jun-2022 | Web-based exercise interventions for patients with depressive and anxiety disorders | Carneiro, Lara; Rosenbaum, Simon; Ward, Philip B.; Clemente, Filipe Manuel; Ramirez-Campillo, Rodrigo; Monteiro-Júnior, Renato S.; Martins, Alexandre; Afonso, José | article | openAccess |
| 2-Mar-2022 | Weekly variations of well-being and interactions with training and match intensities | Silva, Ana Filipa; Oliveira, Rafael; Cataldi, Stefania; Clemente, Filipe Manuel; Latino, Francesca; Badicu, Georgian; Greco, Gianpiero; Leão, César; Bonavolontà, Valerio; Fischetti, Francesco | article | openAccess |

