Percorrer por autor Felgueiras, Paula
Mostrar resultados 1-7 de 7.
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 2020 | An adaptive bolus calculator to minimize the impact of inaccurate insulin to carbohydrate ratio | Miranda, Francisco; Abreu, Carlos; Felgueiras, Paula | conferenceObject | openAccess |
| 2019 | An adaptive mealtime bolus calculator to minimize the effects of inaccurate carbohydrate counting | Abreu, Carlos; Miranda, Francisco; Felgueiras, Paula | conferenceObject | openAccess |
| 9-Jul-2024 | Assessing carbohydrate counting accuracy: current limitations and future directions | Amorim, Débora; Miranda, Francisco; Santos, Andreia; Graça, Luís C. C.; Rodrigues, João; Rocha, Mara; Pereira, Maria Aurora; Sousa, Clementina; Felgueiras, Paula; Abreu, Carlos | review | openAccess |
| 2020 | Assessing the impact of inaccurate insulin-to-carbohydrate ratio on the patient's glycemic targets and lifestyle management | Miranda, Francisco; Abreu, Carlos; Felgueiras, Paula | conferenceObject | openAccess |
| 2019 | Carbohydrate counting : how accurate should it be to achieve glycemic control in patients on intensive insulin regimens? | Abreu, Carlos; Miranda, Francisco; Felgueiras, Paula | conferenceObject | openAccess |
| 2019 | Home glucose meters : how accurate should they be to avoid dysglycemia in patients using carbohydrate counting? | Abreu, Carlos; Miranda, Francisco; Dabrowska, Anna; Felgueiras, Paula | conferenceObject | openAccess |
| 2022 | Towards patient-specific carbohydrate counting accuracy : an in silico study | Abreu, Carlos; Miranda, Francisco; Felgueiras, Paula | conferenceObject | openAccess |

