Percorrer por autor Portela, Fernando
Mostrar resultados 1-5 de 5.
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 21-Dez-2024 | A Systematic Review on the Advancements in Remote Sensing and Proximity Tools for Grapevine Disease Detection | Portela, Fernando; Sousa, Joaquim J.; Araújo-Paredes, Cláudio; Peres, Emanuel; Morais, Raul; Pádua, Luís | article | openAccess |
| 13-Nov-2024 | The potential of thermal imaging to assist winemakers in the detection of downy mildew in Vitis vinifera cv Loureiro | Portela, Fernando; Paredes, Cláudio A.; Sousa, Joaquim J.; Pádua, Luís | conferenceObject | openAccess |
| 2025 | The potential of thermal imaging to assist winemakers in the detection of downy mildew in Vitis vinifera cv Loureiro | Portela, Fernando; Paredes, Cláudio A.; Sousa, Joaquim J.; Pádua, Luís | article | openAccess |
| 2025 | UAV RGB and Multispectral Data for Grapevine Viral Disease Symptoms Classification | Portela, Fernando; Sousa, Joaquim J.; Paredes, Claudio A.; Pádua, Luis; Morais, Raul | article | openAccess |
| 21-Out-2022 | Using aerial thermal imagery to evaluate water status in <i>Vitis vinifera cv.</i> Loureiro | Araújo-Paredes, Cláudio; Portela, Fernando; Mendes, Susana; Valín, Maria Isabel | article | openAccess |

