Browsing by Author Silva, Bruno
Showing results 1 to 13 of 13
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 8-Aug-2019 | Association between motor competence and functional movement screen scores | Silva, Bruno; Rodrigues, Luis Paulo; Clemente, Filipe Manuel; Cancela, José M.; Bezerra, Pedro | article | openAccess |
| 23-Feb-2017 | Body composition evaluation issue among young elite football players | Leão, César; Simões, Mário; Silva, Bruno; Clemente, Filipe Manuel; Bezerra, Pedro; Camões, Miguel | article | openAccess |
| 1-Feb-2025 | Career development in women football refereeing: an exploratory study in Portugal and Spain | Silva - Santos, Sandra; Bezerra, Pedro; Martins, Susana Rafaela; Lima, Ricardo; Silva, Bruno | article | openAccess |
| 5-Nov-2025 | Development of an adapted version of the motor competence assessment (MCA) for older adults | Silva, Bruno; Rodrigues, Luis Paulo; Bezerra, Pedro; Carral, José Maria Cancela | article | openAccess |
| 31-Jan-2022 | Exploring the motivations and expectations in the amateur football referee | Lima, Ricardo Franco; Camões, Miguel; Clemente, Filipe Manuel; Castro, Henrique de Oliveira; Silva, Bruno | article | openAccess |
| 2022 | Field-based tests for soccer players | Clemente, Filipe Manuel; Oliveira, Rafael; Silva, Rui; Akyildiz, Zeki; Ceylan, Halil Ibrahim; Raya González, Javier; González Fernández, Francisco Tomás; Araújo, Rui; Sarmento, Hugo; Lima, Ricardo; Silva, Bruno; Matos, Sérgio; Chen, Yung-Sheng; Afonso, José | book | closedAccess |
| Jun-2019 | Motor competence and body composition in young adults | Silva, Bruno; Rodrigues, Luís Paulo; Clemente, Filipe Manuel; Bezerra, Pedro; Cancela-Carral, José Maria | article | openAccess |
| Sep-2019 | Normative values of the motor competence assessment (MCA) from 3 to 23 years of age | Rodrigues, Luís Paulo; Luz, Carlos; Cordovil, Rita; Bezerra, Pedro; Silva, Bruno; Camões, Miguel; Lima, Ricardo | article | openAccess |
| 2025 | Plano para a Igualdade IPVC 2025-2028 | Rodrigues, Ana Sofia; Ferreira-Oliveira, Ana Teresa; Silva, Bruno; Carones, Cíntia; Parente, Diogo Dias; Rodrigues, Helena Sofia; Barros, Manuel; Fonseca, Manuel; Amorim, Márcia; Morais, Carminda; Calvinho, Salete; Patrocínio, Maria Filipa; Fernandes, Mariana; Barros, Mário; Silva, Paula; Rodrigues, Paulo; Gonçalves, Raquel; Simões, Sara; Maciel, Henrique; Gonçalves, Teresa; Carvalho, Márcia Mariz | book | openAccess |
| 25-Apr-2021 | Skeletal muscle adipose tissue tumor axis | Rocha-Rodrigues, Sílvia; Matos, Andreia; Afonso, José; Mendes-Ferreira, Miguel; Abade, Eduardo; Teixeira, Eduardo; Silva, Bruno; Murawska-Cialowicz, Eugenia; Oliveira, Maria José; Ribeiro, Ricardo | article | openAccess |
| 2024 | Surfing shoulder data_set | Silva, Bruno | other | openAccess |
| 22-Jun-2023 | Testing the concurrent validity and reliability of a lipowise digital skinfold caliper to assess muscle mass in healthy young adults | Leão, César; Clemente, Filipe Manuel; Silva, Bruno; Pereira, Joel; Badicu, Georgian; Camões, Miguel; Cancela, José Maria | article | openAccess |
| Feb-2023 | Treinar para render | Silva, Ana Filipa; Teixeira, Anderson Santiago; Silva, Bruno; Gonçalves, Carla; Leão, César; Joshua, Diogo; Sarmento, Hugo; Brito, João; Bruno, João; Ribeiro, Jorge; Afonso, José; Silva, Juliano Fernandes da; Henriques da Costa, Júlio Alejandro; Carneiro, Lara; Savedra-Ordoñez, Nestor; Oliveira, Rafael; Frontini, Roberta; Silva, Rui Miguel; Mota, Tomás | book | closedAccess |

