Browse
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 384
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2023 | Temperature dependence of the thermo-optic coefficient of SiO2 glass | Rego, Gaspar | article | openAccess |
| 2022 | High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings | Ivanov, Oleg V.; Caldas, Paulo; Rego, Gaspar | article | openAccess |
| 26-Jul-2024 | Temperature dependence of the thermo-optic coefficient of GeO2-doped silica glass fiber | Rego, Gaspar | article | openAccess |
| 19-Jun-2024 | Higher education institutions’ students’ literacy in sustainable use of potable water | Barreiros, Ana M.; Durão, Anabela; Galvão, Ana; Matos, Cristina; Mateus, Dina; Araújo, Ivo; Neves, Luís; Mourato, Sandra | article | openAccess |
| 11-Jul-2024 | Integrating renewable energy produced by a library building on a university campus in a scenario of collective self-consumption | Araújo, Ivo; Nunes, Leonel J. R.; Patíño Vilas, David; Curado, António | article | openAccess |
| 9-Jul-2024 | Assessing carbohydrate counting accuracy: current limitations and future directions | Amorim, Débora; Miranda, Francisco; Santos, Andreia; Graça, Luís C. C.; Rodrigues, João; Rocha, Mara; Pereira, Maria Aurora; Sousa, Clementina; Felgueiras, Paula; Abreu, Carlos | review | openAccess |
| 2024 | Personalized and context-aware decision support system for diabetes therapeutics | Amorim, Débora; Abreu, Carlos; Miranda, Francisco | conferenceObject | openAccess |
| 2024 | Theoretical simulation of solid polymer electrolytes based on Poly(vinylidene fluoride) with lithium salts for lithium-ion battery application | Miranda, Daniel; Barbosa, João C.; Gonçalves, Renato; Miranda, Francisco; Vilaça, João; Costa, Carlos Miguel; Lanceros-Méndez, Senentxu | conferenceObject | openAccess |
| 2024 | The importance of artificial intelligence in postprandial blood glucose prediction for insulin bolus calculation | Miranda, Francisco; Amorim, Débora; Ferreira, Luís; Abreu, Carlos | conferenceObject | openAccess |
| 29-May-2024 | Enhanced HPLC method for boar taint quantification | Pereira-Pinto, Ricardo; Barros, Mário; Vaz-Velho, Manuela; Mata, Fernando; Pires, Preciosa | article | openAccess |
| 15-May-2022 | Feeding and housing boars after puberty without castration allowsfor good performance and low boar taint | Pereira-Pinto, Ricardo; Martin, L.; Ramos, A.; Conceição, M. A.; Costa, R. P. R. da; Vaz-Velho, Manuela | article | openAccess |
| 2023 | The use of sugar beet pulp in pig diet to control skatole analysed by HPLC quantification method | Pereira-Pinto, Ricardo; Mata, Fernando; Pires, Preciosa; Barros, Mário; Araújo, José Pedro; Vaz-Velho, Manuela | article | openAccess |
| 2020 | Artificial intelligence applied to software testing: a literature review | Lima, Rui; Cruz, António Miguel; Ribeiro, Jorge | conferenceObject | openAccess |
| 2020 | Blockchain-based traceability of carbon footprint: a solidity smart contract for ethereum | Cruz, António Miguel; Santos, Francisco; Mendes, Paulo; Cruz, Estrela Ferreira | conferenceObject | openAccess |
| 2005 | From algebras to objects: generation and composition | Cruz, António Miguel; Barbosa, Luís Soares; Oliveira, José Nuno | article | openAccess |
| 2010 | Automatic generation of user interface models and prototypes from domain and use case models | Cruz, António Miguel; Pascoal, João Pascoal | bookPart | openAccess |
| 2010 | A metamodel-based approach for automatic user interface generation | Cruz, António Miguel; Faria, João Pascoal | conferenceObject | openAccess |
| 2007 | Deriving default user interfaces from domain contracts | Cruz, António Miguel | conferenceObject | openAccess |
| 2020 | Blockchain-based traceability platforms as a tool for sustainability | Cruz, António Miguel; Cruz, Estrela Ferreira | conferenceObject | openAccess |
| 2021 | Traceability system for quality monitoring in the fishery and aquaculture value chain | Oliveira, José; Lima, José Evaristo; Silva, Dimitri da; Kuprych, Volodymyr; Faria, Pedro Miguel; Teixeira, Claúdio; Cruz, Estrela Ferreira; Cruz, António Miguel | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 384
Discover
Subject
Date issued
- 311 2020 - 2026
- 54 2010 - 2019
- 14 2000 - 2009
- 5 1992 - 1999
???jsp.search.facet.refine.type???
- 219 article
- 104 conferenceObject
- 36 review
- 22 bookPart
- 1 book
- 1 masterThesis
- 1 other
Has File(s)
- 384 true

