Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 384
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| Jun-2022 | Earthquake source effect and impact of the applied methodology to assess the overstrength factors of RC bridges | Sánchez, Alma R.; Arêde, António; Jara, José M.; Delgado, Pedro | article | openAccess |
| 2021 | Overstrength factors of RC bridges supported on single and multi-column RC piers in Mexico | Sánchez, Alma R.; Arêde, António; Jara, José M.; Delgado, Pedro | article | openAccess |
| 2021 | Assessment of RC hollow-piers for seismic limit state of damage - Direct repair costs | Delgado, Pedro; Silva, Naiara; Marques, Mário; Arêde, António | conferenceObject | openAccess |
| 2019 | Seismic analysis of a Mexican viaduct with nonlinear modeling of soil-structure interaction | Coelho, Claúdia; Arêde, António; Delgado, Pedro; Barbosa, José | conferenceObject | openAccess |
| 13-May-2022 | Joining sustainable design and internet of things technologies on campus : the IPVC smartbottle practical case | Curralo, Ana Filomena; Lopes, Sérgio I.; Mendes, João; Curado, António | article | openAccess |
| Jun-2022 | A pre-diagnosis model for radon potential evaluation in buildings : a tool for balancing ventilation, indoor air quality and energy efficiency | Silva, Joaquim; Lopes, Nuno; Curado, António; Nunes, Leonel J. L.; Lopes, Sérgio I. | article | openAccess |
| 15-Jan-2018 | Growth performance of bísaro pigs in hoop barn and confinement housing systems, crecimiento de cerdos bísaros alojados en un sistema hoop barn y en confinamiento tradicional | Araújo, José Pedro; Cerqueira, Joaquim Lima; Pires, Preciosa; Amorim, I.; Durão, José; Cadavez, V.; Santos Silva, J.; Bermúdez, R.; Lorenzo, J. M. | article | openAccess |
| 1-Aug-2019 | Evolution of oxygen-ion and proton conductivity in Ca-Doped Ln2Zr2O7 (Ln = Sm, Gd), located near pyrochlore fluorite phase boundary | Shlyakhtina, A. V.; Abrantes, João C. C.; Gomes, Eduarda; Lyskov, N. V.; Konysheva, E. Yu.; Chernyak, S. A.; Kharitonova, E. P.; Karyagina, O. K; Kolbanev, I. V.; Shcherbakova, L. G. | article | openAccess |
| Jan-2022 | Study of oxygen-ion conductivity and luminescence in the ZrO2-Nd2O3 system : impact of local heterogeneity | Lyskov, N. V.; Shchegolikhinc, A. N.; Stolbov, D. N.; Kolbanev, I. V.; Gomes, Eduarda; Abrantes, João C. C.; Shlyakhtina, A. V. | article | openAccess |
| 2005 | Conductivity of La0.95Sr0.05Ga0.90 Mg0.10O3-δ obtained by mechanical activation | Gomes, Eduarda; Soares, M. R.; Figueiredo, F. M.; Marques, F. M. B. | article | openAccess |
| 2006 | Processing and electrical conductivity of lanthanum gallate core-shell heterostructures | Gomes, Eduarda; Figueiredo, F. M.; Marques, F. M. B. | article | openAccess |
| 2006 | Mixed conduction induced by grain boundary engineering | Gomes, Eduarda; Figueiredo, F. M.; Marques, F. M. B. | article | openAccess |
| 2008 | Microstructural effects on the electrical properties of grain boundary Fe-doped LSGM | Gomes, Eduarda; Marques, F. M. B.; Figueiredo, F. M. | article | openAccess |
| 2008 | Grain boundary Fe-doping effects in LSGM | Gomes, Eduarda; Figueiredo, F. M.; Marques, F. M. B. | article | openAccess |
| 11-Oct-2021 | Contactless smart screening in nursing homes : an IoT-enabled solution for the COVID-19 era | Lopes, Sérgio I.; Pinho, Pedro; Marques, Paulo; Abreu, Carlos; Carvalho, Nuno B.; Ferreira, José | conferenceObject | openAccess |
| 2009 | Microstructure and electrical properties of aluminium-substituted La(Sr)Ga(Mg)O3-δ-based solid electrolytes | Gomes, Eduarda; Mather, Glenn C.; Figueiredo, Filipe M.; Marques, Fernando M. B. | article | openAccess |
| 12-Sep-2019 | Exploration of new innovation scenarios through the reinterpretation of local material culture in the master in design | Martins, João; Mota, Luís; Cavaleiro, Rui | conferenceObject | openAccess |
| 8-Sep-2022 | Innovative board game design in an academic environment during the Covid-19 pandemic | Martins, João; Mota, Luís | conferenceObject | openAccess |
| 2011 | Assessment of the electronic conductivity of core-shell, Fe-doped LSGM ceramics by impedance spectroscopy | Gomes, Eduarda; Mather, Glenn C.; Figueiredo, Filipe M.; Marques, Fernando M. B. | article | openAccess |
| Jun-2016 | Effect of Pr3+/Pr4+ ratio on the oxygen ion transport and thermomechanical properties of the pyrochlore and fluorite phases in the ZrO2-Pr2O3 system | Shlyakhtina, A. V.; Abrantes, João C. C.; Gomes, Eduarda; Shchegolikhin, A. N.; Vorobieva, G. A.; Maslakov, K.I.; Knotko, A. V.; Shcherbakova, L. G. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 384
Discover
Subject
Date issued
- 311 2020 - 2026
- 54 2010 - 2019
- 14 2000 - 2009
- 5 1992 - 1999
???jsp.search.facet.refine.type???
- 219 article
- 104 conferenceObject
- 36 review
- 22 bookPart
- 1 book
- 1 masterThesis
- 1 other
Has File(s)
- 384 true

