Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 90
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2021 | The omnichannel strategy in Portuguese companies: an overview | Alves, Sílvia; Garcia, Jorge; Fonseca, Manuel; Oliveira, Lia; Teixeira, Andreia | conferenceObject | openAccess |
| 2021 | Data analysis in content marketing strategies | Costa, Carla Regina; Garcia, Jorge; Fonseca, Manuel; Teixeira, Andreia | conferenceObject | openAccess |
| 2021 | Consumer-brand relationship and use of the website in virtual communication in the luxury furniture industry | Lourenço, Vera Lúcia; Catarino, André Whiteman; Fonseca, Manuel José; Sousa, Bruno Barbosa | bookPart | closedAccess |
| 2020 | Outdoor solutions for the seasonal concentration of tourism demand in northern portugal: an integrated approach based on the gini index | Fernandes, Paula Odete; Nunes, Alcina Maria; Veloso, Cláudia Miranda; Santos, Eleonora; Ferreira, Fernanda A.; Fonseca, Manuel | bookPart | closedAccess |
| 1-Jan-2019 | ¿Cómo percibimos la publicidad? Antecedentes de la actitud hacia la publicidad e implicaciones en la intención de compra | Cardoso, Paulo Ribeiro; Vieira, Luís Henrique; Fonseca, Manuel | article | openAccess |
| 2023 | Route planning in small medium-size companies: an integrated and sustainable approach | Costa, Diogo; Alves, Wellington; Silva, Ângela | bookPart | closedAccess |
| 2022 | Travelling and discovering new destinations after the COVID-19´S lockdown: the role of routines and habits | Borges, Ana Pinto; Almeida, António Lopes de; Vieira, Elvira; Belucio, Matheus | article | openAccess |
| 4-May-2021 | Exploring the relationship between the length of stay and various determinants at one of the best european destinations | Vieira, Elvira; Borges, Ana Pinto; Rodrigues, Paula | article | openAccess |
| 2021 | Audience segmentation and communicating towards a music festival - the NOS Primavera Sound | Almeida, António Lopes de; Vieira, Elvira; Borges, Ana Pinto | conferenceObject | openAccess |
| 2020 | The role of intangible factors in the intention of repeating a tourist destination | Vieira, Elvira; Borges, Ana Pinto; Rodrigues, Paula; Lopes, Jorge | article | closedAccess |
| 2019 | The perception of corporate social responsibility of the city of Porto | Borges, Ana Pinto; Vieira, Elvira; Rodrigues, Paula | article | closedAccess |
| 2018 | The evaluation of the perceived value of festival experiences: the case of Serralves em Festa! | Borges, Ana Pinto; Vieira, Elvira; Romão, João | article | closedAccess |
| Nov-2018 | The expenditure behaviour during the trip and the impact of the intangible and tangible factors: the case of the city of Porto | Borges, Ana Pinto; Vieira, Elvira; Gomes, Sofia | conferenceObject | openAccess |
| 2010 | Entrepreneurship and economic growth in spanish and portuguese regions | Vázquez-Rozas, E. Emilia; Gómes, Sofía; Vieira, Elvira | article | openAccess |
| 2010 | Social capital and growth in european regions | Neira, Isabel; Portela, Marta; Vieira, Elvira | article | openAccess |
| 17-Aug-2021 | Emotional intelligence profile of tourists and its impact on tourism | Borges, Ana Pinto; Vieira, Elvira; Lopes, João M. | article | openAccess |
| 1-Apr-2020 | Porto street stage at Rally Portugal: the determinants of the length of stay | Borges, Ana Pinto; Vieira, Bruno Miguel; Vieira, Elvira | article | openAccess |
| 2021 | Determinants of tourist expenditure: the role of tourists' experiences in the city of Porto | Reis, Ana Maria; Vieira, Elvira; Borges, Ana Pinto | article | closedAccess |
| 2020 | Corporate social responsibility image and emotions for the competitiveness of tourism destinations | Rodrigues, Paula; Borges, Ana Paula; Vieira, Elvira | article | closedAccess |
| 2020 | The evaluation of municipal tourist tax awareness: the case of the city of Porto | Borges, Ana Pinto; Vieira, Elvira; Gomes, Sofia | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 90
Discover
Subject
Date issued
- 79 2020 - 2025
- 11 2010 - 2019
???jsp.search.facet.refine.type???
- 47 article
- 22 conferenceObject
- 16 bookPart
- 3 review
- 2 book
Has File(s)
- 90 true

