Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 171
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 4-Aug-2022 | Exploring the effects of energy constraints on performance, body composition, endocrinological/hematological biomarkers, and immune system among athletes | Nobari, Hadi; Saedmocheshi, Saber; Murawska-Cialowicz, Eugenia; Clemente, Filipe Manuel; Suzuki, Katsuhiko; Silva, Ana Filipa | article | openAccess |
| 21-Sep-2022 | Relationships between internal training intensity and well-being changes in youth football players | Silva, Rui Miguel; Clemente, Filipe Manuel; González-Fernández, Francisco Tomás; Nobari, Hadi; Oliveira, Rafael; Silva, Ana Filipa; Cancela-Carral, José María | article | openAccess |
| 29-Sep-2022 | Biological mechanisms underlying physical fitness and sports performance | Badicu, Georgian; Clemente, Filipe Manuel; Murawska-Cialowicz, Eugenia | article | openAccess |
| Sep-2022 | Methodological characteristics, physiological and physical effects, and future directions for velocity-based training in soccer | Ribeiro, Jorge; Afonso, José; Camões, Miguel; Sarmento, Hugo; Sá, Mário; Lima, Ricardo; Clemente, Filipe Manuel | article | openAccess |
| 28-Jul-2022 | Analyzing the within and between players variability of heart rate and locomotor responses in small-sided soccer games performed repeatedly over a week | Silva, Ana Filipa; González-Fernández, Francisco Tomás; Aquino, Rodrigo; Akyildiz, Zeki; Vieira, Luiz Palucci; Yildiz, Mehmet; Birlik, Sabri; Nobari, Hadi; Praça, Gibson; Clemente, Filipe Manuel | article | openAccess |
| 10-Jul-2023 | Assessing the agreement between a global navigation satellite system and an optical-tracking system for measuring total, high-speed running, and sprint distances in official soccer matches | Makar, Piotr; Silva, Ana Filipa; Oliveira, Rafae; Janusiak, Marcin; Parus, Przemyslaw; Smoter, Malgorzata; Clemente, Filipe Manuel | article | openAccess |
| 5-Aug-2022 | Range values for external and internal intensity monitoring in female soccer players | Oliveira, Rafael; Brito, João Paulo; Moreno-Villanueva, Adrián; Nalha, Matilde; Rico-González, Markel; Clemente, Filipe Manuel | article | openAccess |
| 18-Nov-2022 | Recreational soccer training effects on pediatric populations physical fitness and health | Clemente, Filipe Manuel; Moran, Jason; Ramirez-Campillo, Rodrigo; Oliveira, Rafael; Brito, João; Silva, Ana Filipa; Badicu, Georgian; Praça, Gibson; Sarmento, Hugo | article | openAccess |
| 16-Dec-2022 | Does caffeine supplementation associated with paralympic powerlifting training interfere with hemodynamic indicators? | Menezes, Jainara Lima; Aidar, Felipe J.; Badicu, Georgian; Cataldi, Stefania; Carvutto, Roberto; Silva, Ana Filipa; Clemente, Filipe Manuel; Cerulli, Claudia; Jesus, Joseane Barbosa de; Vieira-Souza, Lucio Marques; Tranchita, Eliana; Brito, Ciro José; Fischetti, Francesco; Greco, Gianpiero | article | openAccess |
| 8-Dec-2022 | A systematic review of velocity and accelerometer thresholds in soccer | Díaz-Soto, Francisco Javier; Rico-González, Markel; Vieira, Luiz H Palucci; Clemente, Filipe Manuel; Nobari, Hadi; Pino-Ortega, José | article | openAccess |
| 24-Dec-2022 | Flexible training planning coupled with flexible assessment | Loureiro, Manuel; Mesquita, Isabel; Ramos, Ana; Coutinho, Patrícia; Ribeiro, João; Clemente, Filipe Manuel; Nakamura, Fábio Yuzo; Afonso, José | article | openAccess |
| 2023 | No relative age effect among brazilian elite female futsal athletes | Rodrigues, Mylena Aparecida Alves; Oliveira, Vivian de; Ribeiro, Lucas de Castro; Bortolan, Kevin William; Clemente, Filipe Manuel; Lima, Ricardo Franco; Figueiredo, Lucas Savassi; Castro, Henrique de Oliveira | article | openAccess |
| 25-Jan-2023 | Epidemiology of injuries in amateur male soccer players | Kekelekis, Afxentios; Kounali, Zoe; Kofotolis, Nikolaos; Clemente, Filipe Manuel; Kellis, Eleftherios | article | openAccess |
| 5-Feb-2023 | Influence of cluster sets on mechanical and perceptual variables in adolescent athletes | Api, Gustavo; Legnani, Rosimeide Francisco dos Santos; Foschiera, Diogo Bertella; Clemente, Filipe Manuel; Legnani, Elto | article | openAccess |
| 28-Feb-2023 | Relationship between talent identification and change of direction in young basketball players | Quílez-Maimón, Arturo; Siquier-Coll, Jesús; Arrondo Nadal, Carlos; Clemente, Filipe Manuel; González-Fernández, Francisco Tomás | article | openAccess |
| 15-Mar-2023 | Neuromuscular and balance adaptations following basketball-specific training programs based on combined drop jump and multidirectional repeated sprint versus multidirectional plyometric training | Brini, Seifeddine; Boullosa, Daniel; Calleja-González, Julio; Ramirez-Campillo, Rodrigo; Nobari, Hadi; Castagna, Carlo; Clemente, Filipe Manuel; Ardigò, Luca Paolo | article | openAccess |
| 30-Mar-2023 | Physical fitness and body composition of youth referees in invasion games | Gouveia, Élvio Rúbio; Lopes, Helder; Nascimento, Marcelo de Maio; Clemente, Filipe Manuel; Sarmento, Hugo; Ihle, Andreas; Ferrari, Gerson; Luz, Pedro; Caldeira, Henrique; Marques, Adilson | article | openAccess |
| 7-Mar-2022 | Positive effects of an online workplace exercise intervention during the COVID-19 pandemic on quality of life perception in computer workers | Moreira, Sara; Criado, Maria Begoña; Ferreira, Maria Salomé; Machado, Jorge; Gonçalves, Carla; Clemente, Filipe Manuel; Mesquita, Cristina; Lopes, Sofia; Santos, Paula Clara | article | openAccess |
| 6-Jun-2023 | Recovery of kicking kinematics and performance following repeated high-intensity running bouts in the heat | Vieira, Luiz H. Palucci; Carling, Christopher; Kalva-Filho, Carlos A.; Santinelli, Felipe B.; Velluto, Lorenzo A. G.; Silva, João Pedro da; Clemente, Filipe Manuel; Kellis, Eleftherios; Barbieri, Fabio A | article | openAccess |
| 19-Apr-2023 | Evaluation of reaction time during the one-leg balance activity in young soccer players | Flôres, Fábio Saraiva; Lourenço, Joana; Phan, Lucy; Jacobs, Simon; Willig, Renata Matheus; Marconcin, Priscila Ellen Pinto; Casanova, Nuno; Soares, Denise; Clemente, Filipe Manuel; Silva, Ana Filipa | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 171
Discover
Subject
Date issued
- 148 2020 - 2025
- 21 2010 - 2019
- 2 2005 - 2009
???jsp.search.facet.refine.type???
- 163 article
- 3 review
- 2 conferenceObject
- 2 preprint
- 1 other
Has File(s)
- 171 true

