Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/2912| Title: | Implementation of an intelligent model based on big data and decision-making using fuzzy logic type-2 for the car assembly industry in an industrial estate in northern Mexico |
| Authors: | Peinado, José Ochoa, Alberto Paiva, Sara |
| Issue Date: | 2022 |
| Publisher: | Springer |
| Citation: | Peinado, j., Ochoa, A., & Paiva, S. (2022). Implementation of an intelligent model based on big data and decision-making using fuzzy logic type-2 for the car assembly industry in an industrial estate in northern Mexico. In S. Aurelia, & S. Paiva (Eds.), Immersive Technology in Smart Cities: augmented and virtual reality in IoT (pp. 107-122). Springer. https://doi.org/10.1007/978-3-030-66607-1_6 |
| URI: | http://hdl.handle.net/20.500.11960/2912 |
| ISBN: | 978-3-030-66606-4 978-3-030-66607-1 |
| ISSN: | 2522-8595 2522-8609 |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_21.pdf Restricted Access | 797.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

