Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gomes, Eduarda | - |
| dc.contributor.author | Figueiredo, F. M. | - |
| dc.contributor.author | Marques, F. M. B. | - |
| dc.date.accessioned | 2023-01-02T13:05:47Z | - |
| dc.date.available | 2023-01-02T13:05:47Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Gomes, E., Figueiredo, F. M., & Marques, F. M. B. (2006). Mixed conduction induced by grain boundary engineering. Journal of the European Ceramic Society, 26(14), 2991-2997. https://doi.org/10.1016/j.jeurceramsoc.2006.02.017 | pt_PT |
| dc.identifier.issn | 0955-2219 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3055 | - |
| dc.description.abstract | Mixed oxygen-ion electronic conductors were prepared starting from the well-established solid lectrolyte La0.95Sr0.05Ga0.90Mg0.10O3−δ (LSGM). The adopted strategy involved selective grain boundary doping with iron to form a grain boundary region with high electronic conductivity. Scanning electron microscopy coupled with energy dispersive spectroscopy (SEM/EDS), impedance spectroscopy in air (around 300 ◦C) and high temperature (700–800 ◦C) ac conductivity measurements as a function of pO2 all suggest that this doping strategy was successful. In fact, on increasing the Fe-dopant level, Fe always concentrated along the grain boundary region (as confirmed by SEM/EDS), the total conductivity increased and each individual impedance arc decreased, in agreement with predictions based on the presence of a parallel pathway for electronic transport. Furthermore, the increase in total conductivity (σ) with dopant level showed a positive log σ versus log pO2 dependence, typical of hole conductivity. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Lanthanum gallate | pt_PT |
| dc.subject | Ionic conductivity | pt_PT |
| dc.title | Mixed conduction induced by grain boundary engineering | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-12-05T11:35:12Z | - |
| dc.description.version | 371C-9F16-EBDE | Eduarda Gomes | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-93956 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 2991 | pt_PT |
| degois.publication.lastPage | 2997 | pt_PT |
| degois.publication.volume | 26 | pt_PT |
| degois.publication.issue | 14 | pt_PT |
| degois.publication.title | Journal of the European Ceramic Society | pt_PT |
| dc.identifier.doi | 10.1016/j.jeurceramsoc.2006.02.017 | - |
| dc.identifier.eid | 2-s2.0-33746790740 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S095522190600080X-main.pdf | 326.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

