Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, Luis Paulo | - |
| dc.contributor.author | Cancela, Jose M. | - |
| dc.contributor.author | Perez, Carlos Ayán | - |
| dc.contributor.author | Bezerra, Pedro | - |
| dc.date.accessioned | 2023-04-17T13:44:37Z | - |
| dc.date.available | 2023-04-17T13:44:37Z | - |
| dc.date.issued | 2020-06-16 | - |
| dc.identifier.citation | Rodrigues, L.P., Cancela, J.M., Perez, C. A., Bezerra, P.(2020).The Long-term benefits of a multicomponent physical activity program to body composition, muscle strength, cardiorespiratory capacity, and bone mineral density in a group of nonagenarians. Rejuvenation Research, 23(3), 217-223. Doi: 10.1089/rej.2019.2195 | pt_PT |
| dc.identifier.issn | 1549-1684 | - |
| dc.identifier.issn | 1557-8577 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3285 | - |
| dc.description.abstract | Promotion of physical activity among older adults is considered to be one of the main actions that can result in more successful aging. Currently, there are few studies focusing on the effects of long-duration physical activity interventions in older adults. This study examined the effects of an 8-month multicomponent intervention on cardiorespiratory capacity (6-minute walking test), body composition (body–mass index), muscle strength (handgrip and knee extension), and bone mineral density (femoral neck) in a group of nonagenarians. A secondary aim was to determine the impact of the program according to the participant's way of life (institutionalized vs. community dwelling). A total of 14 institutionalized nonagenarians (years: 93.1 ± 1.6; female: 100%) and 16 community-dwelling nonagenarians (years: 93.1 ± 1.6; female: 75%) participated in this study. Our analysis suggested that the multicomponent program significantly improved the levels of strength in handgrip and leg extension in all participants. Intergroup analysis showed that the changes experienced were greater in community-dwelling people. Improvements in the cardiorespiratory capacity of older adults—more distance walked in 6 minutes—who were living in the nursing home (mean distance traveled: 238.5 ± 96.0 vs. 250.7 ± 99.0 m) were observed. Our findings found that an 8-month, multicomponent intervention program results in significant improvements in the levels of strength (handgrip and knee extension) in nonagenarians. This effect is greater in community-dwelling people. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Fitness | pt_PT |
| dc.subject | Health | pt_PT |
| dc.subject | Longevity | pt_PT |
| dc.subject | Physical activity | pt_PT |
| dc.title | The Long-term benefits of a multicomponent physical activity program to body composition, muscle strength, cardiorespiratory capacity, and bone mineral density in a group of nonagenarians | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-09-19T12:04:12Z | - |
| dc.description.version | 4811-99FE-2ECD | Luis Paulo Rodrigues | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-1938339 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 217 | pt_PT |
| degois.publication.lastPage | 223 | pt_PT |
| degois.publication.volume | 23(3) | pt_PT |
| degois.publication.title | Rejuvenation Research | pt_PT |
| dc.identifier.doi | 10.1089/rej.2019.2195 | - |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The long-term benefits.pdf Until 2028-02-02 | 786.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

