Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3294Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Araújo, Alfredo Oliveira | - |
| dc.contributor.author | Cancela, José Maria | - |
| dc.contributor.author | Rocha-Rodrigues, Sílvia | - |
| dc.contributor.author | Rodrigues, Luis Paulo | - |
| dc.date.accessioned | 2023-04-19T14:40:51Z | - |
| dc.date.available | 2023-04-19T14:40:51Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.citation | Araújo, A.O., Cancela, J. M., Rocha-Rodrigues, S., Rodrigues, L.P.(2019). Association between somatotype profile and health-related physical fitness in special police unit. Journal of occupational and environmental medicine, 61(2), e51-e55. Doi: 10.1097/JOM.0000000000001515 | pt_PT |
| dc.identifier.issn | 10762752 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3294 | - |
| dc.description.abstract | Objectives: To characterize somatotype profile and analyze the association between somatotype components, physical, and physiological variables in special police unit (SPU) officers. Methods: One hundred eight male SPU officers, aged 42.5 +/- 4.1 years. Somatotype profile, predicted maximal oxygen consumption (VO2max), and physical performance tests were evaluated. Results: The mean somatotypes were 4.04-6.38-1.22. All values clustered amongst the endo-mesomorphism (86%) while mesomorphy was the dominant component (98%). The mean of predicted VO2max was 50.3 +/- 5.2 mL kg-1 min-1. The body mass index (BMI) is more than or equal to 30 was associated to a lowest predicted VO2max (r ¼ 0.613). The VO2max negatively correlated with mesomorphy (r ¼ –0.251). Mesomorphy somatotype was positively associated with maximal and explosive strength tests. Conclusion: Our findings indicated that somatotype profile can be used as an accurate method to assess body physique and shape in SPU officers and an ecto-mesomorphism profile was associated to superior performance in physical and physiological measures. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Aerobic power | pt_PT |
| dc.subject | Anthropometry | pt_PT |
| dc.subject | Occupational health | pt_PT |
| dc.subject | Public safety | pt_PT |
| dc.subject | Somatic composition | pt_PT |
| dc.subject | Strength | pt_PT |
| dc.title | Association between somatotype profile and health-related physical fitness in special police unit | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-10-11T14:22:33Z | - |
| dc.description.version | 4811-99FE-2ECD | Luis Paulo Rodrigues | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-721629 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e51 | pt_PT |
| degois.publication.lastPage | e55 | pt_PT |
| degois.publication.volume | 61(2) | pt_PT |
| degois.publication.title | Journal of occupational and environmental medicine | pt_PT |
| dc.identifier.doi | 10.1097/JOM.0000000000001515 | - |
| dc.identifier.eid | 2-s2.0-85061160928 | - |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Association between somatotype profile.pdf Restricted Access | 246.16 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

