Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3332Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Madureira, Helena | - |
| dc.contributor.author | Nunes, Fernando | - |
| dc.contributor.author | Oliveira, José Vidal | - |
| dc.contributor.author | Madureira, Teresa | - |
| dc.date.accessioned | 2023-05-30T15:09:29Z | - |
| dc.date.available | 2023-05-30T15:09:29Z | - |
| dc.date.issued | 2018-02-01 | - |
| dc.identifier.citation | Madureira, H., Nunes, F., Oliveira, J. V. & Madureira, T. (2018) Preferences for urban green space characteristics: a comparative study in three portuguese cities. Environments. 5, 23; doi:10.3390/environments5020023 | pt_PT |
| dc.identifier.issn | 2076-3298 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3332 | - |
| dc.description.abstract | Many studies have argued that a better understanding of people’s preferences about public urban green spaces may inform urban planners to effectively provide and manage urban green spaces to meet users’ needs. The aim of this study is to examine urban residents preferred public green space characteristics and investigate whether similarities and differences can be highlighted in three different Portuguese cities. Through a web-based questionnaire based on the best-worst scaling (BWS) method, residents of Lisbon, Porto and Évora (n = 750) were asked to select the most and least important public green space characteristic among thirteen attributes. The results suggest a consensus about some green space characteristics across cities but also the existence of some local variations in city residents’ preferences. Overall, this study can support public authorities and urban planners as they strive to effectively design and manage urban green spaces to meet users’ needs. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Public green spaces | pt_PT |
| dc.subject | Urban parks | pt_PT |
| dc.subject | Best-worst scaling (BWS) | pt_PT |
| dc.subject | Preferences | pt_PT |
| dc.subject | Survey | pt_PT |
| dc.title | Preferences for urban green space characteristics: a comparative study in three portuguese cities | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-12-14T15:54:07Z | - |
| dc.description.version | 0119-47CC-D459 | Teresa Cristina Fernandes Ferreira Madureira | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3069447 | - |
| degois.publication.firstPage | 23 | pt_PT |
| degois.publication.lastPage | 23 | pt_PT |
| degois.publication.volume | 5 | pt_PT |
| degois.publication.issue | 2 | pt_PT |
| degois.publication.title | Environments | pt_PT |
| dc.identifier.doi | 10.3390/environments5020023 | - |
| Aparece nas colecções: | ESA - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2018_Preferences_for_Urban_Green_Space_Characteristics_A_Comparative_Study_in_Three_Portuguese_Cities.pdf | 526.51 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

