Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3387Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Oliveira, Andreia | - |
| dc.contributor.author | Pereira, Maria Aires | - |
| dc.contributor.author | Mateus, Teresa Letra | - |
| dc.contributor.author | Mesquita, João R. | - |
| dc.contributor.author | Vala, Helena | - |
| dc.date.accessioned | 2023-06-19T11:45:03Z | - |
| dc.date.available | 2023-06-19T11:45:03Z | - |
| dc.date.issued | 2022-07-16 | - |
| dc.identifier.citation | Oliveira, A., Pereira, M. A., Mateus, T. L., Mesquita, J. R. & Vala, H. (2022). Seroprevalence of SARS-CoV-2 in client-owned cats from Portugal. Vet. Sci., 9, 363. https://doi.org/10.3390/vetsci9070363 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3387 | - |
| dc.description.abstract | The close contact between humans and domestic cats raises concerns about the potential risks of SARS-CoV-2 transmission. Thus, this study aims to investigate anti-SARS-CoV-2 seroprevalence in client-owned cats from Portugal and evaluate the infection risk of cats that maintain contact with human COVID-19 cases. A total of 176 cats, belonging to 94 households, were sampled. Cat owners answered an online questionnaire, and cats were screened for antibodies against SARS-CoV-2 using a commercial ELISA. Twenty (21.3%) households reported at least one confirmed human COVID-19 case. Forty cats (22.7%) belonged to a COVID-19-positive and 136 (77.3%) to a COVID-19- negative household. The seroprevalences of cats from COVID-19-positive and -negative households were 5.0% (2/40) and 0.7% (1/136). The two SARS-CoV-2-seropositive cats from COVID-19-positive households had an indoor lifestyle, and their owners stated that they maintained a close and frequent contact with them, even after being diagnosed with COVID-19, pointing towards human-to-cat transmission. The SARS-CoV-2-seropositive cat from the COVID-19-negative household had a mixed indoor/outdoor lifestyle and chronic diseases. Owners of the three SARS-CoV-2-seropositive cats did not notice clinical signs or behavior changes. This study highlights the low risk of SARS-CoV-2 transmission from COVID-19-positive human household members to domestic cats, even in a context of close and frequent human–animal contact. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | COVID-19 | pt_PT |
| dc.subject | Anti-SARS-CoV-2 antibodies | pt_PT |
| dc.subject | Household | pt_PT |
| dc.subject | Human–animal interaction | pt_PT |
| dc.title | Seroprevalence of SARS-CoV-2 in client-owned cats from Portugal | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-11-27T16:25:54Z | - |
| dc.description.version | A91F-E8B8-FA62 | Teresa Susana Letra Mateus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3086649 | - |
| degois.publication.title | Veterinary Sciences | pt_PT |
| dc.identifier.doi | 10.3390/vetsci9070363 | - |
| Aparece nas colecções: | ESA - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Oliveira_et_al.__2022.pdf | 1.33 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

