Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3435Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Almeida, Joana O. | - |
| dc.contributor.author | Delgado, Raimundo M. | - |
| dc.contributor.author | Teixeira, Paulo F. | - |
| dc.date.accessioned | 2023-08-01T11:38:34Z | - |
| dc.date.available | 2023-08-01T11:38:34Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Almeida, J. O., Delgado, R. M., & Teixeira, P. F. (2017). A bridge life-cycle cost optimization methodology. In J. Bakker, D. M. Frangopol, & K. V. Breugel (Eds.), Life-Cycle of Engineering Systems: Emphasis on Sustainable Civil Infrastructure:Proceedings of the Fifth International Symposium on Life-Cycle Civil Engineering (IALCCE 2016), October 16-19, 2016, The Netherlands (pp. 1103-1110). CRC Press. https://www.routledge.com/Life-Cycle-of-Engineering-Systems-Emphasis-on-Sustainable-Civil-Infrastructure/Bakker-Frangopol-Breugel/p/book/9781138028470 | pt_PT |
| dc.identifier.isbn | 978-1-138-02847-0 | - |
| dc.identifier.isbn | 978-315-37517-5 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3435 | - |
| dc.description.abstract | A life-cycle cost optimization methodology for a set of bridges, regarding the desired quality level and the available budget, will be presented. The methodology analyses multiple scenarios and evaluates the performance and cost consequences of implementing different types of interventions, in different periods of time. The cost estimation considers the direct and indirect costs of several types of maintenance or rehabilitation works and the deterioration of each bridge is predicted with Markov matrices, based on a condition state index. The methodology was tested on set of 100 concrete road bridges and the results of its application will be presented, as well as some outcomes of its sensitive analysis. The methodology is an approach to support bridge management decisions that could help to optimize the maintenance and rehabilitation interventions plan for a specific group of bridges, during a medium or long period of time, based on life cycle cost minimization. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | CRC Press | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.title | A bridge life-cycle cost optimization methodology | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2023-07-31T17:22:38Z | - |
| dc.description.version | 5A1D-90C1-54FE | Joana Maria Martins Rosa Maia de Oliveira Almeida | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3314027 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1103 | pt_PT |
| degois.publication.lastPage | 1110 | pt_PT |
| degois.publication.title | Life-cycle of engineering systems: emphasis on sustainable civil infrastructure - 5th International Symposium on Life-Cycle Engineering, IALCCE 2016 | pt_PT |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| C140_ficheiro_publicado.pdf Restricted Access | 1.39 MB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

