Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3538Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pereira, Maria Aires | - |
| dc.contributor.author | Nóbrega, Carmen | - |
| dc.contributor.author | Mateus, Teresa Letra | - |
| dc.contributor.author | Almeida, Daniela | - |
| dc.contributor.author | Oliveira, Andreia | - |
| dc.contributor.author | Coelho, Catarina | - |
| dc.contributor.author | Cruz, Rita | - |
| dc.contributor.author | Oliveira, Paula | - |
| dc.contributor.author | Faustino-Rocha, Ana | - |
| dc.contributor.author | Pires, Maria J. | - |
| dc.contributor.author | Mesquita, João R. | - |
| dc.date.accessioned | 2023-10-12T15:28:21Z | - |
| dc.date.available | 2023-10-12T15:28:21Z | - |
| dc.date.issued | 2023-07-17 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3538 | - |
| dc.description.abstract | Toxoplasma gondii and Neospora caninum are intracellular parasites with a great impact on human and animal health, respectively. This work aims to investigate the presence of antibodies against T. gondii and N. caninum in client-owned cats from Portugal and to identify risk factors. A total of 183 domestic cats were sampled and their owners answered an online questionnaire designed to obtain background information. The overall anti-T. gondii and anti-N. caninum seroprevalences were 13.1% and 3.8%, respectively. An indoor lifestyle was identified as a significant protection factor against T. gondii infection, while the presence of a chronic disease and the presence of antibodies against N. caninum were identified as significant risk factors to T. gondii seroprevalence. To the best of our knowledge, this is the first serosurvey on N. caninum seroprevalence in cats from Portugal. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Toxoplasmosis | pt_PT |
| dc.subject | Neosporosis | pt_PT |
| dc.subject | Seroprevalence | pt_PT |
| dc.subject | Risk factors | pt_PT |
| dc.subject | Felis catus | pt_PT |
| dc.title | An antibody-based survey of Toxoplasma gondii and Neospora caninum Infection in client-owned cats from Portugal | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2023-09-05T15:26:12Z | - |
| dc.description.version | A91F-E8B8-FA62 | Teresa Susana Letra Mateus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3333138 | - |
| degois.publication.title | Animals | pt_PT |
| dc.identifier.doi | 10.3390/ani13142327 | - |
| Aparece nas colecções: | CISAS - Publicações indexadas a outros indexadores ESA - Publicações indexadas a outros indexadores | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Pereira_et_al.__2023_07.pdf | 697.45 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

