Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Flôres, Fábio Saraiva | - |
| dc.contributor.author | Lourenço, Joana | - |
| dc.contributor.author | Phan, Lucy | - |
| dc.contributor.author | Jacobs, Simon | - |
| dc.contributor.author | Willig, Renata Matheus | - |
| dc.contributor.author | Marconcin, Priscila Ellen Pinto | - |
| dc.contributor.author | Casanova, Nuno | - |
| dc.contributor.author | Soares, Denise | - |
| dc.contributor.author | Clemente, Filipe Manuel | - |
| dc.contributor.author | Silva, Ana Filipa | - |
| dc.date.accessioned | 2023-10-17T11:12:58Z | - |
| dc.date.available | 2023-10-17T11:12:58Z | - |
| dc.date.issued | 2023-04-19 | - |
| dc.identifier.citation | Flôres, F.S., Lourenço, J., Phan, L., Jacobs, S., Willig, R.M., Marconcin, P.E.P., Casanova, N., Soares, D., Clemente, F.M. & Silva, A.F.(2023). Evaluation of reaction time during the one-leg balance activity in young soccer players: a pilot study. Children, 10(4). Doi:10.3390/children10040743 | pt_PT |
| dc.identifier.issn | 2227-9067 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3553 | - |
| dc.description.abstract | This study’s aim was two-fold: (i) to test the intra-session reliability of the one-leg balance activity test; and (ii) to assess the influence of age on reaction time (RT) and the differences between dominant and non-dominant feet. Fifty young soccer players with an average age of 12.4 1.8 years were divided into two groups: younger soccer players (n = 26; 11.6 0.9 years) and older soccer players (n = 24; 14.2 0.8 years). Each group then completed four trials (two with each leg) of the one-leg balance activity (OLBA) to evaluate RT under a single-leg stance. Mean RT and the number of hits were calculated, and the best trial was also selected. T-tests and Pearson correlations were performed for statistical analysis. Values for RT were lower, and the number of hits was higher while standing on the non-dominant foot (p = 0.01). MANOVA revealed that the “Dominant Leg” factor did not affect the multivariate composite (Pillai Trace = 0.05; F(4, 43) = 0.565; p = 0.689; Partial ETASquared = 0.050; Observed Power = 0.174). The “Age” factor did not present an effect on the multivariate composite (Pillai Trace = 0.104; F(4, 43) = 1.243; p = 0.307; Partial ETA Squared = 0.104; Observed Power = 0.355). The results of the present investigation demonstrate that RT may be lower while standing on the non-dominant foot. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Soccer | pt_PT |
| dc.subject | Motor behavior | pt_PT |
| dc.subject | Motor development | pt_PT |
| dc.subject | Performance | pt_PT |
| dc.subject | Training | pt_PT |
| dc.subject | Sports | pt_PT |
| dc.subject | Simple reaction time | pt_PT |
| dc.subject | Decision-making | pt_PT |
| dc.title | Evaluation of reaction time during the one-leg balance activity in young soccer players | pt_PT |
| dc.title.alternative | a pilot study | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2023-06-27T00:38:09Z | - |
| dc.description.version | 9E1A-F9DD-3EB8 | Filipe Manuel Clemente | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3293070 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 10(4) | pt_PT |
| degois.publication.title | Children | pt_PT |
| dc.identifier.doi | 10.3390/children10040743 | - |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of reaction time.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

