Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mata, Fernando | - |
| dc.contributor.author | Dormer, Luisa | - |
| dc.date.accessioned | 2024-01-11T19:32:51Z | - |
| dc.date.available | 2024-01-11T19:32:51Z | - |
| dc.date.issued | 2023-08-01 | - |
| dc.identifier.citation | Mata, F., & Dormer, L. (2023). The efficacy of neutraceuticals to alleviate dog osteoarthritis symptoms, a meta-analysis of case-control trials. Veterinarski Arhiv, 93(3), 351-360. https://doi.org/10.24099/vet.arhiv.1737 | pt_PT |
| dc.identifier.issn | 0372-5480 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3820 | - |
| dc.description.abstract | Osteoarthritis is a common condition in dogs. Non-steroidal anti-inflammatory drugs are currently the most widely used treatment option; however, their chronic use is associated with numerous malefic side effects, including death. There has been increased interest in alternative treatments and nutraceuticals have assumed fundamental importance. A number of individual studies and systematic reviews have been done, but no meta-analysis has been produced to date. By conducting a meta-analysis, we aimed to fill this research gap. We combined the results of 13 case placebo controlled trials in a single major study, to determine the efficacy of nutraceuticals in alleviating symptoms of osteoarthritis. A population of 638 dogs was used, from which 327 were treated with nutraceuticals and 321 were used as controls. A successful random effects model was adjusted (P<0.001), with a risk ratio of 0.62 within a 95% CI of [0.47; 0.81], favouring the use of nutraceuticals. The nutraceuticals used in the trials were green-lipped mussel, chondroitin sulphate, an extract of India and Java turmeric (P54FP), a homeopathic combination preparation known as Zeel®, Ω-3 fatty acids, deep sea fish oil, a mix of glucosamine with chondroitin sulphate and hyaluronic acid, and cannabidiol. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Case-control trials | pt_PT |
| dc.subject | Dog osteoarthritis | pt_PT |
| dc.subject | Meta-analysis | pt_PT |
| dc.subject | Nutraceuticals | pt_PT |
| dc.subject | Pain relief | pt_PT |
| dc.title | The efficacy of neutraceuticals to alleviate dog osteoarthritis symptoms, a meta-analysis of case-control trials | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2023-08-01T11:43:25Z | - |
| dc.description.version | 0F1A-358B-43B5 | Fernando Jorge Ribeiro da Mata | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3314565 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 351 | pt_PT |
| degois.publication.lastPage | 360 | pt_PT |
| degois.publication.volume | 93 | pt_PT |
| degois.publication.issue | 3 | pt_PT |
| degois.publication.title | Veterinarski Arhiv | pt_PT |
| dc.identifier.doi | 10.24099/vet.arhiv.1737 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023-93-3-8.pdf | 642.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

