ADiT-Lab - Publicações indexadas à WoS/Scopus : [76] Página principal da colecção Visualizar estatísticas
Browse
Collection's Items (Sorted by Data de depósito in descendente order): 61 to 76 of 76
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 2020 | User experience in kiosk application for traceability of fishery products | Oliveira, José; Faria, Pedro Miguel; Cruz, António Miguel | conferenceObject | closedAccess |
| 2021 | Plataforma baseada na blockchain para rastreamento de contactos políticos de forma confiável | Dias, Ricardo; Cardoso, Hugo; Cruz, Estrela Ferreira; Cruz, António Miguel | conferenceObject | restrictedAccess |
| 2022 | Tracing sustainability indicators in the textile and clothing value chain using blockchain technology | Alves, Luís; Cruz, Estrela Ferreira; Cruz, António Miguel | conferenceObject | openAccess |
| 2022 | Towards circular economy in the textiles and clothing value chain through blockchain technology and IoT : a review | Alves, Luís; Cruz, Estrela Ferreira; Lopes, Sérgio Ivan; Faria, Pedro Miguel; Cruz, António Miguel | review | openAccess |
| 2022 | Smart contract and web DApp for traceability in the olive oil production chain | Fernandes, Marcelo Antunes; Cruz, Estrela Ferreira; Cruz, António Miguel | conferenceObject | openAccess |
| 2022 | IoT and blockchain technologies for process traceability in the shipbuilding industry | Araújo, Pedro; Cruz, António Miguel; Lopes, Sérgio Ivan | conferenceObject | openAccess |
| 2023 | Towards a blockchain-based traceability platform for the fruit and vegetables value chain | Morais, Ricardo; Cruz, António Miguel; Cruz, Estrela | conferenceObject | openAccess |
| 2023 | Hybrid building occupancy estimation using thermal imaging and environmental sensing | Barros, Daniel S.; Cruz, António Miguel; Lopes, Sérgio Ivan | conferenceObject | restrictedAccess |
| 17-Mar-2023 | Eco-gamification platform to promote consumers’ engagement in the textile and clothing circular value chain | Alves, Luís; Faria, Pedro Miguel; Cruz, Estrela Ferreira; Lopes, Sérgio Ivan; Cruz, António Miguel | article | openAccess |
| 3-Mar-2023 | A review on adopting blockchain and IoT technologies for fostering the circular economy in the electrical and electronic equipment value chain | Fernandes, Leonardo; Cruz, António Miguel; Cruz, Estrela Ferreira; Lopes, Sérgio Ivan | review | openAccess |
| 2023 | Forecasting short-term indoor radon: a machine learning approach using LSTM networks | Mpinga, Valdo; Cruz, António Miguel; Lopes, Sérgio Ivan | conferenceObject | openAccess |
| 21-Dez-2023 | A traceability platform for monitoring environmental and social sustainability in the textile and clothing value chain: towards a digital passport for textiles and clothing | Alves, Luís; Sá, Miguel; Cruz, Estrela Ferreira; Alves, Toni; Alves, Marcelo; Oliveira, João; Santos, Manuel; Cruz, António Miguel | article | openAccess |
| Dez-2023 | Digital solutions for engaging end-consumers in the circular economy of the textile and clothing value chain - a systematic review | Cruz, Estrela Ferreira; Cruz, António Miguel | article | openAccess |
| 2023 | Blockchain-based applications for disrupting and accelerating innovation in organizations and society | Dias, Ricardo Abreu; Cruz, António Miguel; Cruz, Estrela Ferreira; Ferreira, Luís | bookPart | closedAccess |
| 26-Abr-2024 | Fruit and vegetables blockchain-based traceability platform | Morais, Ricardo Jorge Lopes; António Miguel, Cruz; Cruz, Estrela Ferreira | article | openAccess |
| 28-Fev-2024 | The status and management of web-related security at higher education institutions in Poland | Barreto, Jackson; Rutecka, Paulina; Cicha, Karina; Pinto, Pedro | conferenceObject | openAccess |
Collection's Items (Sorted by Data de depósito in descendente order): 61 to 76 of 76

