Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fernandes, Marcelo Antunes | - |
| dc.contributor.author | Cruz, Estrela Ferreira | - |
| dc.contributor.author | Cruz, António Miguel | - |
| dc.date.accessioned | 2024-05-28T17:22:59Z | - |
| dc.date.available | 2024-05-28T17:22:59Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Fernandes, M. A., Cruz, E. F., & Cruz, A. M. R. (2022). Smart contract and web DApp for traceability in the olive oil production chain. In 17th Iberian Conference on Information Systems and Technologies (CISTI 2022), 22-25 june, 2022, Madrid (pp. 1-6). IEEE. https://doi.org/10.23919/CISTI54924.2022.9820169 | pt_PT |
| dc.identifier.isbn | 978-989333436-2 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4022 | - |
| dc.description.abstract | Nowadays, people are increasingly adopting a healthier way of life. A healthy and balanced diet is essential for a better quality of life. A good diet helps to prevent and fight diseases. Thus, people are giving more importance to the food they consume. Consumers no longer seek foods based on their brand, but rather based on features such as nutritional value or sustainability. These features are directly related to all stages of a product’s value chain, from its creation (cultivation) until it reaches the final consumer. In order for the final consumer to have access to this information, it is necessary to create ways to ensure that this information is available and reliable, thus consolidating consumer confidence. This article focuses on traceability in Olive Oil production chain and its quality indicators as well as social and environmental sustainability indicators. It is therefore intended to create a solution by using Blockchain technology and Smart Contracts. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Blockchain | pt_PT |
| dc.subject | Smart contracts | pt_PT |
| dc.subject | Hyperledger fabric | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.subject | Olive oil value chain | pt_PT |
| dc.subject | Traceability | pt_PT |
| dc.title | Smart contract and web DApp for traceability in the olive oil production chain | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2024-05-28T15:33:44Z | - |
| dc.description.version | EC18-399D-CF16 | ANTÓNIO MIGUEL RIBEIRO DOS SANTOS ROSADO DA CRUZ | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3117429 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1 | pt_PT |
| degois.publication.lastPage | 6 | pt_PT |
| degois.publication.title | 17th Iberian Conference on Information Systems and Technologies (CISTI 2022) | pt_PT |
| degois.publication.location | Madrid | pt_PT |
| dc.identifier.doi | 10.23919/CISTI54924.2022.9820169 | - |
| dc.identifier.eid | 2-s2.0-85134827113 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smart_Contract_and_Web_DApp_for_Traceability_in_the_Olive_Oil_Production_chain.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

