Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4032Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martins, Pedro | - |
| dc.contributor.author | Lopes, Sérgio Ivan | - |
| dc.contributor.author | Cruz, António Miguel | - |
| dc.contributor.author | Curado, António | - |
| dc.date.accessioned | 2024-06-03T08:57:38Z | - |
| dc.date.available | 2024-06-03T08:57:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Martins, P., Lopes, S. I., Cruz, A. M. R:, & Curado, A. (2021). Towards a smart & sustainable campus: an application-oriented architecture to streamline digitization and strengthen sustainability in academia. Sustainability, 13(6), Artigo e3189. https://doi.org/10.3390/su13063189 | pt_PT |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4032 | - |
| dc.description.abstract | The concept of the Internet of Things (IoT) has been a recurrent view of the physical technological environment, in the light of which it is expected that everyday artifacts are connected, enhancing the availability and ubiquity of “smart” services. Higher education institutions can be seen as a privileged ecosystem for the development of intelligent and smart solutions, due to its dynamic and everyday changing environment, which includes not only physical infrastructures, digital services, but also people, i.e., students, researchers, lecturers, and staff. This work introduces an Application-oriented Architecture-AoA that has been designed to streamline the design and development of “smart” solutions inside the campus, by focusing on the Application side and reshaping the concept of “service” to a piece of “functionality” with a clear and objective purpose, rather than the classic and conventional approach, more focused on the development or technical sides. The proposed approach provides the mechanism to have multiple applications interacting and sharing data and functionalities, ensuring coexistence between new and legacy systems that are in use on the campus, removing the major drawbacks that basic monolithic applications typically require. The generic AoA model is described and the procedure to create a new application is systematized. Lastly, three case studies (RnMonitor, Refill_H2O, and BiRa) are presented end elaborated using the AoA procedure designed to create a new application. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Smart campus | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.subject | IoT | pt_PT |
| dc.subject | Application-oriented software architecture | pt_PT |
| dc.subject | FIWARE | pt_PT |
| dc.title | Towards a smart & sustainable campus: an application-oriented architecture to streamline digitization and strengthen sustainability in academia | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2024-05-28T15:53:16Z | - |
| dc.description.version | EC18-399D-CF16 | ANTÓNIO MIGUEL RIBEIRO DOS SANTOS ROSADO DA CRUZ | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-2614249 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e3189 | pt_PT |
| degois.publication.volume | 13 | pt_PT |
| degois.publication.issue | 6 | pt_PT |
| degois.publication.title | Sustainability (Switzerland) | pt_PT |
| dc.identifier.doi | 10.3390/su13063189 | - |
| dc.identifier.eid | 2-s2.0-85103085620 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-13-03189__1_.pdf | 5.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

