Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4033| Title: | Traceability system for quality monitoring in the fishery and aquaculture value chain |
| Authors: | Oliveira, José Lima, José Evaristo Silva, Dimitri da Kuprych, Volodymyr Faria, Pedro Miguel Teixeira, Claúdio Cruz, Estrela Ferreira Cruz, António Miguel |
| Keywords: | Food traceability Software platform Fish Fishery Aquaculture Value chain |
| Issue Date: | 2021 |
| Citation: | Oliveira, J., Lima, J. E., Silva, D., Kuprych, V., Faria, P. M., Teixeira, C., Cruz, E. F., & Cruz, A. M. R. (2021). Traceability system for quality monitoring in the fishery and aquaculture value chain. Journal of Agriculture and Food Research, 5, Artigo e100169. https://doi.org/10.1016/j.jafr.2021.100169 |
| Abstract: | Nowadays it is important to know the origins of most products, not only for public health reasons, with regard to food products, but also because of the increasing people's awareness of environmental and social aspects, posing new challenges in the quality of products and their environmental impact. Food traceability information must be collected throughout the supply chain, and be registered on a platform external to all operators in that chain. This information must be available, not only to value chain operators and public health authorities, but also to end customers. One of the best ways to provide customers with this traceability information, in the places where they need to make a decision about which products to buy, is to add kiosks at the points of sale for those products. This article describes the design and architecture of a traceability platform for fish and fishery products, within the scope of the ValorMar R&D project, as well as the applications that supply the platform with traceability information, and a kiosk application for points of sale and a mobile app for final consumers, which will allow them to consult the traceability of fish and fishery products' lots. |
| URI: | http://hdl.handle.net/20.500.11960/4033 |
| ISSN: | 2666-1543 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2666154321000715-main__1_.pdf | 9.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

