Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pereira-Pinto, Ricardo | - |
| dc.contributor.author | Mata, Fernando | - |
| dc.contributor.author | Pires, Preciosa | - |
| dc.contributor.author | Barros, Mário | - |
| dc.contributor.author | Araújo, José Pedro | - |
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.date.accessioned | 2024-06-21T12:16:53Z | - |
| dc.date.available | 2024-06-21T12:16:53Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Pinto, R. P., Mata, F., Pires, P., Barros, M., Araújo, J. P., & Vaz-Velho, M. (2023). The use of sugar beet pulp in pig diet to control skatole analysed by HPLC quantification method. Scientia Agricola, 80, Artigo e20220093. https://doi.org/10.1590/1678-992x-2022-0093 | pt_PT |
| dc.identifier.issn | 1678-992X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4050 | - |
| dc.description.abstract | This study aimed to determine the efficacy of a finishing diet added with sugar beet pulp to reduce backfat skatole of entire male pigs, using the optimised high-performance liquid chromatographic (HPLC) method. The study comprised 72 males Pietrain (Large White × Landrace), divided into two groups of 36 animals each. Pigs in group A (treatment) were fed a supplemented formula (addition of 10 % beet pulp). while animals in group B (control) received a commercial feed, both for a period of 14 days before slaughter. The isocratic HPLC method achieved the chromatographic separation of indolic compounds in approximately 3 min. Skatole was significantly lower (p = 0.002) in group A, showing that beet root supplementation reduced skatole levels in pig fat. In addition, the optimised HPLC method was reliable, less timeconsuming, and showed a resolution suitable for small amounts of skatole | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | NORTE-01-0145-FEDER- 000043 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Boar taint | pt_PT |
| dc.subject | Entire male pigs | pt_PT |
| dc.subject | Feed | pt_PT |
| dc.subject | High-performance liquid chromatography | pt_PT |
| dc.title | The use of sugar beet pulp in pig diet to control skatole analysed by HPLC quantification method | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2024-06-20T14:34:23Z | - |
| dc.description.version | 9814-6B05-9C03 | Ricardo Miguel Pereira Pinto | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3269659 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e20220093 | pt_PT |
| degois.publication.volume | 80 | pt_PT |
| degois.publication.title | Scientia Agricola | pt_PT |
| dc.identifier.doi | 10.1590/1678-992x-2022-0093 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESA - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ScientiaAgricola.pdf | 740.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

