Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4079Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Miranda, Francisco | - |
| dc.contributor.author | Amorim, Débora | - |
| dc.contributor.author | Ferreira, Luís | - |
| dc.contributor.author | Abreu, Carlos | - |
| dc.date.accessioned | 2024-07-03T10:04:49Z | - |
| dc.date.available | 2024-07-03T10:04:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Miranda, F., Amorim, D., Ferreira, L., & Abreu C. (2024). The importance of artificial intelligence in postprandial blood glucose prediction for insulin bolus calculation. AIP Conference Proceedings, 3094(1), Artigo e350002. https://doi.org/10.1063/5.0210600 | pt_PT |
| dc.identifier.isbn | 978-0-7354-4954-1 | - |
| dc.identifier.issn | 1551-7616 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4079 | - |
| dc.description.abstract | Many works are using artificial intelligence to forecast postprandial blood glucose. However, the following questions arise: is it necessary to develop artificial intelligence techniques to predict blood glucose? How important is artificial intelligence for this purpose? This work gives some insights seeking the answer to these questions in the context of using postprandial blood glucose predictions to optimize the prandial insulin bolus. Considering the bolus optimization model proposed in this work, the error in the postprandial glycemia due to an inaccurate postprandial blood glucose prediction is in the same amount as the error made in the prediction. Therefore, more accurate postprandial blood glucose predictions lead to postprandial blood glucose values closer to the predefined blood glucose target defined for that patient. In this way, it is possible to conclude that artificial intelligence could have a relevant role in helping patients control their blood glucose levels. In particular, regarding non-controlled patients with high glucose variability. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | UIDB/04106/2020 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.title | The importance of artificial intelligence in postprandial blood glucose prediction for insulin bolus calculation | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2024-07-02T16:52:52Z | - |
| dc.description.version | 511F-603F-4B30 | Francisco José da Silva Miranda | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4105508 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e350002 | pt_PT |
| degois.publication.volume | 3094 | pt_PT |
| degois.publication.issue | 1 | pt_PT |
| degois.publication.title | AIP Conference Proceedings | pt_PT |
| dc.date.embargo | 2025-06-07 | - |
| dc.identifier.doi | 10.1063/5.0210600 | - |
| dc.identifier.eid | 2-s2.0-85196496821 | - |
| Aparece nas colecções: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 350002_1_5.0210600.pdf | 396.31 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

