Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4080Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miranda, Daniel | - |
| dc.contributor.author | Barbosa, João C. | - |
| dc.contributor.author | Gonçalves, Renato | - |
| dc.contributor.author | Miranda, Francisco | - |
| dc.contributor.author | Vilaça, João | - |
| dc.contributor.author | Costa, Carlos Miguel | - |
| dc.contributor.author | Lanceros-Méndez, Senentxu | - |
| dc.date.accessioned | 2024-07-03T10:16:44Z | - |
| dc.date.available | 2024-07-03T10:16:44Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Miranda, D., Barbosa, J. C., Gonçalves, R., Miranda, F., Vilaça, J., Costa, C. M., & Lanceros-Méndez, S. (2024). Theoretical simulation of solid polymer electrolytes based on Poly(vinylidene fluoride) with lithium salts for lithium-ion battery application. AIP Conference Proceedings, 3094(1), Artigo e310004, https://doi.org/10.1063/5.0210524 | pt_PT |
| dc.identifier.isbn | 978-0-7354-4954-1 | - |
| dc.identifier.issn | 1551-7616 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4080 | - |
| dc.description.abstract | Solid polymer electrolyte composited by poly(vinylidene fluoride) and lithium bis(trifluoromethanesulfonyl)imide (LiTFSI) has been optimized for solid-state lithium-ion batteries taking into account the LiTFSI concentration. Computer simulations of battery systems was used to evaluate the influence of LiTFSI concentration at different battery operation temperatures (278.15 K, and 353.15 K) and different discharge rates (C/30 and 3C), evaluating also the dissipated ohmic heat. It is shown how battery performance depends on LiTFSI content, which is correlated with ionic mobility, diffusion and temperature. A minimum of 30% of LiTFSI content is essential to obtain suitable solid polymer electrolytes for battery operation. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | UIDB/04106/2020 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Solid polymer electrolyte | pt_PT |
| dc.subject | Delivery | pt_PT |
| dc.subject | Simulation | pt_PT |
| dc.subject | Solid-state lithium-ion battery | pt_PT |
| dc.title | Theoretical simulation of solid polymer electrolytes based on Poly(vinylidene fluoride) with lithium salts for lithium-ion battery application | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2024-07-02T16:47:59Z | - |
| dc.description.version | 511F-603F-4B30 | Francisco José da Silva Miranda | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4105510 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e310004 | pt_PT |
| degois.publication.volume | 3094 | pt_PT |
| degois.publication.issue | 1 | pt_PT |
| degois.publication.title | AIP Conference Proceedings | pt_PT |
| dc.date.embargo | 2025-06-07 | - |
| dc.identifier.doi | 10.1063/5.0210524 | - |
| dc.identifier.eid | 2-s2.0-85196489657 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 310004_1_5.0210524.pdf | 762.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

