Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barreiros, Ana M. | - |
| dc.contributor.author | Durão, Anabela | - |
| dc.contributor.author | Galvão, Ana | - |
| dc.contributor.author | Matos, Cristina | - |
| dc.contributor.author | Mateus, Dina | - |
| dc.contributor.author | Araújo, Ivo | - |
| dc.contributor.author | Neves, Luís | - |
| dc.contributor.author | Mourato, Sandra | - |
| dc.date.accessioned | 2024-07-12T13:07:38Z | - |
| dc.date.available | 2024-07-12T13:07:38Z | - |
| dc.date.issued | 2024-06-19 | - |
| dc.identifier.citation | Barreiros, A. M., Durão, A., Galvão, A., Matos, C., Mateus, D., Araújo, I., Neves., L. & Mourato, S. (2024). Higher education institutions’ students’ literacy in sustainable use of potable water. Sustainability, 16(12), Artigo e5217. https://doi.org/10.3390/su16125217 | pt_PT |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4091 | - |
| dc.description.abstract | Higher education institutions (HEIs) play a key role in fostering sustainability, since students will be future active society members. By providing them with the knowledge, skills, and mindset needed to address environmental challenges, they can contribute to increasing sustainability in a long-term approach. With the effects of climate change strongly affecting water availability across the planet, it is increasingly relevant to understand whether higher education students are aware of this situation, in order to develop adequate measures to promote sustainable behaviors regarding water use. This study aimed to assess students’ perceptions regarding water efficiency through a questionnaire submitted in seven HEIs in Portugal. Students acknowledged the importance of water, with older students, women and science students demonstrating a greater awareness. Despite this, 27% of students do not know what the average water consumption in Portugal is, and only 18% accurately reported the consumption range in Portugal. There is also a lack of knowledge (>50% students) regarding whether common water efficiency measures are applied in their HEI. The main information sources identified by the students were “social communication” and “internet/social media”, revealing that water efficiency knowledge transfer in high education can be improved. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Education institutions | pt_PT |
| dc.subject | SDGs | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.subject | Water efficiency | pt_PT |
| dc.subject | Water use | pt_PT |
| dc.title | Higher education institutions’ students’ literacy in sustainable use of potable water | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2024-07-12T07:03:24Z | - |
| dc.description.version | 7211-5AB5-5A23 | Ivo Araujo | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4101209 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e5217 | pt_PT |
| degois.publication.volume | 16 | pt_PT |
| degois.publication.issue | 12 | pt_PT |
| degois.publication.title | Sustainability | pt_PT |
| dc.identifier.doi | 10.3390/su16125217 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-16-05217-v2__1_.pdf | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

