Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4115Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Carneiro, Lara | - |
| dc.contributor.author | Rosenbaum, Simon | - |
| dc.contributor.author | Ward, Philip B. | - |
| dc.contributor.author | Clemente, Filipe Manuel | - |
| dc.contributor.author | Ramirez-Campillo, Rodrigo | - |
| dc.contributor.author | Monteiro-Júnior, Renato S. | - |
| dc.contributor.author | Martins, Alexandre | - |
| dc.contributor.author | Afonso, José | - |
| dc.date.accessioned | 2024-08-05T11:37:34Z | - |
| dc.date.available | 2024-08-05T11:37:34Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.citation | Carneiro, L., Rosenbaum, S., Ward, P.B., Clemente, F.M., Ramirez-Campillo, R., Monteiro-Júnior, R.S., Martins, A. & Afonso, J.(2022). Web-based exercise interventions for patients with depressive and anxiety disorders: a systematic review of randomized controlled trials. Brazilian Journal of Psychiatry, 44(3), 331-341. https://doi.org/10.1590/1516-4446-2021-2026 | pt_PT |
| dc.identifier.issn | 1809-452X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4115 | - |
| dc.description.abstract | Objective: The number of people suffering from depression and/or anxiety has increased steadily due to the coronavirus disease 2019 (COVID-19) pandemic. In this context, web-based exercise interventions have emerged as a potential treatment strategy. The objective of this study was to synthetize evidence from randomized controlled trials regarding the effects of web-based exercise interventions on patients with depressive and/or anxiety disorders. Methods: Preferred Reporting Items for Systematic Reviews and Meta-Analyses guidelines were followed. Six databases were searched (Cochrane Library, EBSCO, PubMed, SciELO, Scopus, and Web of Science), and eligible articles were identified according to a PICOS inclusion-exclusion approach (participants with depressive or anxiety disorders; web-based exercise interventions; active or passive control group; assessment of changes in depressive or anxiety disorders; randomized design). Primary outcomes were depressive and/or anxiety symptoms. The quality of evidence was assessed with Grading of Recommendations Assessment, Development, and Evaluation. Results: Of 7,846 search results, three studies met the inclusion criteria (172 participants between 18 and 65 years of age, 95.9% women). The web-based exercise interventions lasted 8-12 weeks and involved endurance training, yoga, or combined endurance and strength training. The comparators involved non-exercise controls or active controls. Compliance rates were low. Web-based exercise interventions were not superior to controls regarding anxiety symptoms, and only one study found benefits for depressive symptoms (p p 0.05). The quality of the cumulative evidence was low. Conclusion: The available data regarding the effects of web-based exercise interventions on depression and/or anxiety symptoms is scarce, the risk of bias is high, and the quality of the cumulative results is low. Currently, no clear recommendations can be provided. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Telemedicine | pt_PT |
| dc.subject | Internet-based interventions | pt_PT |
| dc.subject | Exercise | pt_PT |
| dc.subject | Depression | pt_PT |
| dc.subject | Anxiety | pt_PT |
| dc.subject | Mental health | pt_PT |
| dc.title | Web-based exercise interventions for patients with depressive and anxiety disorders | pt_PT |
| dc.title.alternative | a systematic review of randomized controlled trials | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2023-08-28T17:22:49Z | - |
| dc.description.version | 9E1A-F9DD-3EB8 | Filipe Manuel Clemente | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3057771 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 331 | pt_PT |
| degois.publication.lastPage | 341 | pt_PT |
| degois.publication.volume | 44(3) | pt_PT |
| degois.publication.title | Brazilian Journal of Psychiatry | pt_PT |
| dc.identifier.doi | 10.1590/1516-4446-2021-2026 | - |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Web-based exercise interventions.pdf.pdf | 203.01 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

