Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4137Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Clemente, Filipe Manuel | - |
| dc.date.accessioned | 2024-09-23T14:20:09Z | - |
| dc.date.available | 2024-09-23T14:20:09Z | - |
| dc.date.issued | 2024-04-01 | - |
| dc.identifier.citation | Clemente, F.M.(2024). Greater psychophysiological intensities in conditioned games may impair technical performance: an exploratory study in youth male soccer players. International Journal of Sports Physiology and Performance, 19(6), 576-584. Https://doi.org/ https://doi.org/10.1123/ijspp.2024-0003 | pt_PT |
| dc.identifier.issn | 15550265 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4137 | - |
| dc.description.abstract | Purpose: The aim of this study was 2-fold: (1) to examine the relationships between psychophysiological responses and locomotor demands with variations in technical performance during 2v2 and 4v4 conditioned games and (2) to compare psychophysiological and locomotor responses among players exhibiting higher and lower technical performance levels during the conditioned games. Methods: Twenty-four male youth soccer players (16.3±0.8 y old) participating at the trained/ developmental level underwent monitoring for psychophysiological responses (including heart rate, rating of perceived exertion, and visual analog scale), locomotor demands (such as distance covered), and technical performance variables (including successful and unsuccessful passes and shots, as well as lost balls) across 2v2 and 4v4 formats. These formats were applied 4 times within a single session and were replicated twice over 2 weeks. Results: Large correlations between the number of lost balls per minute and mean heart rate were found in both the 2v2 and 4v4 games (r=.586 and r=.665, respectively). Successful shots were inversely and largely correlated with mean heart rate (r = −.518) in 4v4 games. The number of interceptions per minute was inversely and significantly correlated with the visual analog scale in 2v2 and 4v4 games (r = −.455 and r = −.710, respectively). The frequency of lost balls was significantly higher among players who attained a higher mean heart rate (2v2: +42.9%, P = .031, d=−0.965; 4v4: +57.1%, P<.001, d=−2.072). Conclusions: Coaches should be aware that highly psychophysiologically demanding scenarios may significantly impair technical performance. Therefore, prioritizing technical performance by deliberately adjusting the intensity should be considered. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Football | pt_PT |
| dc.subject | Small-sided games | pt_PT |
| dc.subject | Drill-based games | pt_PT |
| dc.subject | Technical skills | pt_PT |
| dc.subject | Internal load | pt_PT |
| dc.subject | External load | pt_PT |
| dc.title | Greater psychophysiological intensities in conditioned games may impair technical performance: an exploratory study in youth male soccer players | pt_PT |
| dc.type | preprint | pt_PT |
| dc.date.updated | 2024-04-01T21:03:27Z | - |
| dc.description.version | 9E1A-F9DD-3EB8 | Filipe Manuel Clemente | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4028298 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 576 | pt_PT |
| degois.publication.lastPage | 584 | pt_PT |
| degois.publication.volume | 19(6) | pt_PT |
| degois.publication.title | International Journal of Sports Physiology and Performance | pt_PT |
| dc.identifier.doi | 10.1123/ijspp.2024-0003 | - |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Greater psychophysiological intensities in conditioned.pdf Restricted Access | 875.27 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

