Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bueno, Luzia | - |
| dc.contributor.author | Graça, Luciana | - |
| dc.contributor.author | Magalhães, Tânia | - |
| dc.contributor.author | Storto, Letícia Jovelina | - |
| dc.contributor.author | Costa-Maciel, Débora | - |
| dc.date.accessioned | 2025-01-27T10:19:14Z | - |
| dc.date.available | 2025-01-27T10:19:14Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.citation | Bueno, L., Graça, L., Magalhães, T., Storto, L. J., & Costa-Maciel, D. (2023). Évolution des prescriptions de l’enseignement de l’oral : une comparaison entre le Brésil et le Portugal. Repères, 68, 39–54. https://doi.org/10.4000/reperes.6003 | pt_PT |
| dc.identifier.issn | 2800-6194 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4332 | - |
| dc.description.abstract | Cette contribution explore ce que les documents officiels du Brésil et du Portugal (« Base Nacional Curricular Comum» et «Aprendizagens Essenciais», respectivement) prescriventpour l’enseignement de l’oral, pour les premières années de l’éducation de base. L’article met enexergue que, si ces programmes d’études semblent montrer une grande préoccupation pour lescompétences destinées à la production et à la compréhension de textes oraux, l’investissementmodéré, voire faible, dans les dimensions restantes prévoit une méconnaissance du complexeoral. Abstract This article explores what the official documents of Brazil and Portugal (“Base Nacional Curricular Comum” and “Aprendizagens Essenciais”, respectively) prescribe for oral languageteaching, for the first years of basic education. This paper highlights that, although these studyprograms seem to show a great concern for the skills intended for the production andcomprehension of oral texts, the moderate, even weak, investment in the remaining dimensionspredicts a lack of knowledge of the complexity of orality. | pt_PT |
| dc.language.iso | fra | pt_PT |
| dc.publisher | ENS Éditions | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Matière d’enseignement | pt_PT |
| dc.subject | Didactique | pt_PT |
| dc.subject | Compétences orales | pt_PT |
| dc.subject | Éducation formelle | pt_PT |
| dc.subject | Curriculum subject | pt_PT |
| dc.subject | Didactics | pt_PT |
| dc.subject | Oral skills | pt_PT |
| dc.subject | Formal education | pt_PT |
| dc.title | Évolution des prescriptions de l´enseignement de l´oral : une comparaison entre le Brésil et le Portugal [Evolution of oral language teaching prescriptions: a comparison between Brazil and Portugal] | pt_PT |
| dc.title.alternative | Oral language teaching proposed in official documents: a comparison between Brazil and Portugal | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2025-01-06T10:27:44Z | - |
| dc.description.version | 3213-8D7F-ACAB | LUCIANA MANUELA DE ALMEIDA GRAÇA | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-3415880 | - |
| dc.relation.publisherversion | https://journals.openedition.org/reperes/6003 | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 39 | pt_PT |
| degois.publication.lastPage | 54 | pt_PT |
| degois.publication.issue | 68 | pt_PT |
| degois.publication.title | Repères. Recherches en didactique du français langue maternelle | pt_PT |
| degois.publication.location | France | pt_PT |
| dc.identifier.doi | https://doi.org/10.4000/reperes.6003 | - |
| Appears in Collections: | ESE - Publicações indexadas a outros indexadores | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graca2023Evolution_des_ prescriptions_de_ lenseignement_de_loral _ une_comparaison_entre_Bresil_et_le_Portugal.pdf | 587.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

