Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4649| Título: | Bioactive and phenolic profiles in Pinus pinaster Bark : a comparative study of microwave and ultrasound extraction methods |
| Autores: | Barros, Diana Alonso-Esteban, José Ignacio Finimundy, Tiane C. Pereira, Carla Vaz, Josiana A. Pereira-Pinto, Ricardo Fernandes, Élia Pires, Preciosa Santos, Joana Barros, Lillian Vaz-Velho, Manuela |
| Palavras-chave: | Microwave-assisted extraction Ultrasound-assisted extraction Pinus pinaster Phenolic compounds Green extraction Waste valorisation Antioxidant activity Process optimization |
| Data: | 2026 |
| Citação: | Barros, D., Alonso-Esteban, J. I., Finimundy, T. C., Pereira, C., Vaz, J. A., Pereira-Pinto, R., Fernandes, E., Pires, P., Santos, J., Barros, L., & Vaz-Velho, M. (2026). Bioactive and phenolic profiles in Pinus pinaster Bark : a comparative study of microwave and ultrasound extraction methods. ChemEngineering, 10(1), Artigo e2. https://doi.org/10.3390/chemengineering10010002 |
| Resumo: | This study conducted a comprehensive comparison of two green extraction methods, microwave-assisted extraction (MAE) and ultrasound-assisted extraction (UAE), for recovering bioactive phenolic compounds from Pinus pinaster bark. The goal was to valorize timber industry waste and enhance the value of by-products through the development of eco-friendly processes to extract phenolic compounds from Pinus pinaster Aiton subsp. atlantica in northwest Portugal. MAE achieved significantly higher extraction yields than UAE (11.13 vs. 3.47 g extract/100 g bark) and superior total phenolic content (833 vs. 514 mg GAE/g). MAE extracts also exhibited enhanced antioxidant activity in most assays tested (DPPH, ABTS, ORAC, and OxHLIA), while both extracts effectively inhibited lipid peroxidation (TBARS) and showed activity against Gram-positive bacteria. Phenolic profile analysis revealed that MAE recovered a substantially higher amount of total phenolic compounds (230.0 mg/g) compared to UAE (86.95 mg/g), with procyanidins identified as the predominant compounds. The greater recovery of this complex procyanidin mixture by MAE is strongly associated with the enhanced bioactivities observed. Overall, this study confirms MAE as a highly efficient and sustainable technology for transforming pine bark waste into valuable antioxidant and antimicrobial extracts with potential applications in the food and pharmaceutical industries. |
| URI: | http://hdl.handle.net/20.500.11960/4649 |
| ISSN: | 2305-7084 |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2025_ChemEngineering.pdf | 571.43 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

