Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4670Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silva, Raquel | - |
| dc.contributor.author | Camelo, Rafael | - |
| dc.contributor.author | Pinto, Cristina | - |
| dc.contributor.author | Campos, Maria Joana | - |
| dc.contributor.author | Ferreira, Marta Campos | - |
| dc.contributor.author | Fernandes, Carla Sílvia | - |
| dc.date.accessioned | 2026-02-06T12:18:34Z | - |
| dc.date.available | 2026-02-06T12:18:34Z | - |
| dc.date.issued | 2026-01-09 | - |
| dc.identifier.citation | Silva, R., Camelo, R., Pinto, C., Campos, M. J., Ferreira, M. C., & Fernandes, C. S. (2026). Content validation and testing of a gamified web tool for nursing supervision. Journal of research in nursing. https://doi.org/10.1177/17449871251392436 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4670 | - |
| dc.description.abstract | Background: This study aimed to validate the content of a game focused on clinical supervision in nursing, with the collaboration of experts, and to assess its usability alongside a group of nurses. The development of SUPERVISE® was grounded in theories of Experiential Learning, Self-Determination, Constructivist, and Social Cognitive. Methods: A mixed study design was used. In the first phase, the content of the game was validated with the participation of experts using a modified e-Delphi method. In the second phase, the usability of SUPERVISE® was tested with nurses. Results: In the first phase, the content of the game was validated by 36 experts, reaching a consensus =95.4% on the 128 questions on which the game was based. In the second phase, the SUPERVISE® game was tested and evaluated by 39 nurses. It showed good usability and with a System Usability Scale score = 79.4 (above the cut-off of 68) and was recognised as an effective teaching strategy. Conclusion: This study highlights the importance of combining rigorous content validation with practical evaluation to develop effective gamified educational tools for nursing practice. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Clinical supervision | pt_PT |
| dc.subject | Educational technology | pt_PT |
| dc.subject | Gamification | pt_PT |
| dc.subject | Nursing education | pt_PT |
| dc.subject | Nursing students | pt_PT |
| dc.title | Content validation and testing of a gamified web tool for nursing supervision | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-01-14T12:58:01Z | - |
| dc.description.version | 071C-71BB-0CAB | Carla Sílvia Fernandes | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4659728 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.title | Journal of Research in Nursing | pt_PT |
| dc.identifier.doi | 10.1177/17449871251392436 | - |
| Appears in Collections: | ESS - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| silva-et-al-2026-content-validation-and-testing-of-a-gamified-web-tool-for-nursing-supervision__1_.pdf | 471.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

