Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Curado, António | - |
| dc.contributor.author | Nunes, Leonel J. R. | - |
| dc.contributor.author | Carvalho, Arlete | - |
| dc.contributor.author | Abrantes, João C. C. | - |
| dc.contributor.author | Lima, Eduarda | - |
| dc.contributor.author | Tomé, Mário | - |
| dc.date.accessioned | 2026-03-10T10:43:25Z | - |
| dc.date.available | 2026-03-10T10:43:25Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Curado, A., Nunes, L. J. R., Carvalho, A., Abrantes, J., Lima, E., & Tomé, M. (2025). Recovery of end-of-life building materials: Thermal decomposition and phase transformation of chrysotile in asbestos-containing fiber cement boards. Fibers, 13(5), artigo e62. https://doi.org/10.3390/fib13050062 | pt_PT |
| dc.identifier.issn | 2079-6439 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4711 | - |
| dc.description.abstract | The circular economy emphasizes reducing, recycling, and reusing waste, a principle that is challenging to apply to hazardous materials like asbestos-containing construction waste, typically destined for landfills due to limited recycling options. This experimental study investigates the physicochemical characterization of asbestos fibers in fiber cement boards and assesses the efficacy of mechanical grinding and thermal treatments to transform these fibers into non-fibrous, stable phases for reuse in sustainable construction applications, such as cement and mineral wool production. Using scanning electron microscopy (SEM), energy dispersive spectroscopy (EDS), and X-ray diffraction (XRD), we analyzed samples from end-of-life fiber cement panels, subjecting them to thermal treatments at 700 °C, 1000 °C, and 1200 °C. Results show that, while grinding reduces particle size, it does not eliminate fibrous structures; however, thermal treatment above 1000 °C fully converts chrysotile into forsterite and enstatite, eliminating health risks and enabling material reuse. These findings, that are part of the FiberRec project, support a systematic approach to integrating asbestos-containing waste into a closed-loop material cycle, significantly reducing carbon emissions and landfill dependency. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Circular economy | pt_PT |
| dc.subject | Reuse | pt_PT |
| dc.subject | Waste treatment | pt_PT |
| dc.subject | Asbestos | pt_PT |
| dc.subject | Thermal characterization | pt_PT |
| dc.subject | Mechanical characterization | pt_PT |
| dc.title | Recovery of end-of-life building materials: Thermal decomposition and phase transformation of chrysotile in asbestos-containing fiber cement boards | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e62 | pt_PT |
| degois.publication.volume | 13 | pt_PT |
| degois.publication.issue | 5 | pt_PT |
| degois.publication.title | Fibers | pt_PT |
| dc.identifier.doi | 10.3390/fib13050062 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fibers-13-00062.pdf | 14.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

