Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cruz, Estrela Ferreira | - |
| dc.contributor.author | Silva, Pedro | - |
| dc.contributor.author | Serra, Sérgio | - |
| dc.contributor.author | Rodrigues, Rodrigo | - |
| dc.contributor.author | Alves, Marcelo | - |
| dc.contributor.author | Oliveira, João | - |
| dc.contributor.author | Cruz, António Miguel | - |
| dc.date.accessioned | 2026-03-12T14:31:59Z | - |
| dc.date.available | 2026-03-12T14:31:59Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Cruz, E. F., Silva, P., Serra, S., , Rodrigues, R., Alves, M., Oliveira, J., Cruz, A. M. R. (2025). Machine learning-based data quality assessment for the textile and clothing digital product passport. Applied Sciences, 15(18), Artigo e10259. https://doi.org/10.3390/app151810259 | pt_PT |
| dc.identifier.issn | 2076-3417 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4730 | - |
| dc.description.abstract | Transparency in business practices is essential for sustainability, ensuring that resources are used responsibly and that environmental and social impacts are properly measured and monitored, allowing the end consumer to make informed purchasing decisions without feeling cheated. The Digital Product Passport (DPP) promotes transparency by providing detailed information about a product’s origin, composition, and life-cycle activities, enabling more sustainable and responsible choices. The implementation of the DPP for textile and clothing items faces many challenges due to the large number and diversity of companies involved in the value chain of these products, combined with the large amount and variability of information that needs to be collected. Therefore, the integration and standardization of data from these companies is one of the largest present challenges. In this article, we study the use of Machine Learning (ML) algorithms for validating, in a homogeneous way, the quality of the data submitted by each company for the implementation of the DPP.We have studied four solutions that, using datasets organized in different ways and using different ML algorithms, enable selecting the solution that best suits each particular situation. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Circular economy | pt_PT |
| dc.subject | Data anomaly detection | pt_PT |
| dc.subject | Data quality assessment | pt_PT |
| dc.subject | Digital product passport | pt_PT |
| dc.subject | Machine learning; sustainability | pt_PT |
| dc.subject | Textile and clothing value chain | pt_PT |
| dc.subject | Traceability | pt_PT |
| dc.title | Machine learning-based data quality assessment for the textile and clothing digital product passport | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e10259 | pt_PT |
| degois.publication.volume | 15 | pt_PT |
| degois.publication.issue | 18 | pt_PT |
| degois.publication.title | Applied Sciences | pt_PT |
| dc.identifier.doi | 10.3390/app151810259 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| applsci-15-10259-v2.pdf | 808.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

