Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4735Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rachão, Susana | - |
| dc.contributor.author | Breda, Zélia | - |
| dc.contributor.author | Fernandes, Carlos | - |
| dc.contributor.author | Joukes, Veronika | - |
| dc.contributor.author | Ferreira, Carla | - |
| dc.date.accessioned | 2026-03-12T16:46:54Z | - |
| dc.date.available | 2026-03-12T16:46:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Rachão, S., Breda, Z., Fernandes, C. O., Joukes, V., & Ferreira, C. (2023). Food-and-wine tourists’ willingness to pay for co-creation experiences: A generational approach. Journal of Hospitality and tourism Management, 56, 245-252. https://doi.org/10.1016/j.jhtm.2023.06.004 | pt_PT |
| dc.identifier.issn | 1839-5260 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4735 | - |
| dc.description.abstract | This research aims to explore tourists’ willingness to pay (WTP) for food-and-wine experiences according to the generational cohorts’ theory. A positivist paradigm was employed, and data were gathered through an online survey made available from November 2018 to September 2019 and distributed through different platforms, with no incentive being offered. In total, 223 responses were validated and retained for analysis. Multiple regression analysis was applied to determine the predictors of the willingness to pay for the co-creation of food-and-wine experiences. The results highlight the positive effect of the travel destination, travelling companions and co-creative participation on the monetary valuation of the wine experience. The social interactions between tourists and residents do not affect tourists’ WTP for food-and-wine experiences. This research expands knowledge on the design of food-and-wine experiences focusing on the motivational differences found in generational cohorts and on how to establish a consumer-oriented price strategy. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Food tourism | pt_PT |
| dc.subject | Wine tourism | pt_PT |
| dc.subject | Co-creation | pt_PT |
| dc.subject | Willingness to pay | pt_PT |
| dc.subject | Generational cohorts | pt_PT |
| dc.title | Food-and-wine tourists’ willingness to pay for co-creation experiences: A generational approach | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 245 | pt_PT |
| degois.publication.lastPage | 252 | pt_PT |
| degois.publication.volume | 56 | pt_PT |
| degois.publication.title | Journal of Hospitality and Tourism Management | pt_PT |
| dc.identifier.doi | 10.1016/j.jhtm.2023.06.004 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1447677023000979-main.pdf | 510.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

