Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4768Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, Goretti | - |
| dc.contributor.author | Oliveira, Mariana | - |
| dc.contributor.author | Correia, Alexandra I. | - |
| dc.contributor.author | Brito, Maria José | - |
| dc.date.accessioned | 2026-03-18T10:18:56Z | - |
| dc.date.available | 2026-03-18T10:18:56Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Silva, G., Oliveira, M., Correia, A. I., & Brito, M. J. (2026). Analyzing intercultural competence among Erasmus students. Journal of International Students, 16(3), 211-232. https://doi.org/10.32674/jqwtk312 | pt_PT |
| dc.identifier.issn | 2162-3104 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4768 | - |
| dc.description.abstract | This study examines intercultural competence among students participating in an Erasmus mobility program at higher education institutions across Europe(primarily Portugal, Spain, and Finland). The study adopts a quantitative approach based on an intercultural competence scale. It explores how intercultural competence varies according to both personal characteristics (gender, nationality, field of study, and travel frequency) and students’ perceptionsof their attitudes across multiple domainsvia Mann‒Whitney and Kruskal‒Wallistests. Moreover, the study seeks to examine correlations between intercultural competence and integration experiences, as well as between intercultural competence and the impact of the Erasmus program on the host community, usingSpearman's tests. Statistically significant differences across groups and correlations between variables are identified whenever they exist. The findings are particularly valuable for educators, policymakers, and tourism professionals when designing programsand initiatives to foster intercultural learning and exchange. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Erasmus+ program | pt_PT |
| dc.subject | Higher education | pt_PT |
| dc.subject | Intercultural competence | pt_PT |
| dc.subject | International educational exchange | pt_PT |
| dc.subject | Student exchange programs | pt_PT |
| dc.subject | Student mobility | pt_PT |
| dc.subject | Study abroad | pt_PT |
| dc.title | Analyzing intercultural competence among Erasmus students | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 211 | pt_PT |
| degois.publication.lastPage | 232 | pt_PT |
| degois.publication.volume | 16 | pt_PT |
| degois.publication.issue | 3 | pt_PT |
| degois.publication.title | Journal of International Students | pt_PT |
| dc.identifier.doi | 10.32674/jqwtk312 | - |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 8389++Silva+et+al.pdf | 459.09 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

