Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4783| Title: | Ohmic heating extract of vine pruning residue has anti-colorectal cancer activity and increases sensitivity to the chemotherapeutic drug 5-FU |
| Authors: | Jesus, Meirielly Carvalho, Ana C. Teixeira, José A. Domingues, Lucília Pereira-Wilson, Cristina |
| Keywords: | Vine pruning residue Bio-waste valorisation Ohmic polyphenol extraction Colorectal cancer 5-FU RKO cells HCT116 cells Apigenin Quercetin Functional foods |
| Issue Date: | 12-Aug-2020 |
| Citation: | Jesus, M. S., Carvalho, A. C., Teixeira, J. A., Domingues, L., & Pereira-Wilson, C. (2020). Ohmic heating extract of vine pruning residue has anti-colorectal cancer activity and increases sensitivity to the chemotherapeutic drug 5-FU. Foods, 9(8), Artigo e1102. https://doi.org/10.3390/foods9081102 |
| Abstract: | Vine pruning residues are by-products of the wine industry that have not received much attention in the past, in spite of being rich in bioactive compounds. In this study, we aimed to test whether an ohmic extract of vine pruning residue (VPE) has anti-colorectal cancer (CRC) properties, and whether responses di er according with cell’s mutation profile. VPE decreased human CRC cell proliferation, accompanied by DNA e ects and cell cycle modulation. VPE also increased cell sensitivity to the chemotherapeutic drug 5-FU. Our results suggest that tumors harboring BRAF mutations may be more responsive to VPE than KRAS mutated tumors. These e ects of the extract were not completely reproduced by the most abundant constituents tested individually at the concentrations present in the e ective dose of VPE. Globally, our results indicate that VPE, a polyphenol enriched extract produced by ohmic heating of vine pruning residue, has anti-colorectal cancer potential, including sensitizing to a chemotherapeutical drug, and its use in functional foods or nutraceuticals could be exploited in personalized anti colorectal cancer dietary strategies. Valorization of this lignocellulosic residue should encourage bio-waste recycling, adding value to this agricultural by-product and promoting the sustainable use of natural resources. |
| URI: | http://hdl.handle.net/20.500.11960/4783 |
| ISSN: | 2304-8158 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| foods-09-01102.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

