Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Javadpour, Amir | - |
| dc.contributor.author | Sangaiah, Arun Kumar | - |
| dc.contributor.author | Pinto, Pedro | - |
| dc.contributor.author | Ja'fari, Forough | - |
| dc.contributor.author | Zhang, Weizhe | - |
| dc.contributor.author | Majed Hossein Abadi, Ali | - |
| dc.contributor.author | Ahmadi, HamidReza | - |
| dc.date.accessioned | 2026-03-26T18:53:33Z | - |
| dc.date.available | 2026-03-26T18:53:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Javadpour, A., Sangaiah, A. K., Pinto, P., Ja'fari, F., Zhang, W., Majed Hossein Abadi, A., & Ahmadi, H. (2023). An energy-optimized embedded load balancing using DVFS computing in cloud data centers. Computer Communications, 197, 255-266. https://doi.org/10.1016/j.comcom.2022.10.019 | pt_PT |
| dc.identifier.issn | 0140-3664 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4790 | - |
| dc.description.abstract | Task scheduling is a significant challenge in the cloud environment as it affects the network’s performance regarding the workload of the cloud machines. It also directly impacts the consumed energy, therefore the profit of the cloud provider. This paper proposed an algorithm that prioritizes the tasks regarding their execution deadline. We also categorize the physical machines considering their configuration status. Henceforth, the proposed method assigns the jobs to the physical machines with the same priority class close to the user. Furthermore, we reduce the consumed energy of the machines processing the low-priority tasks using the DVFS method. The proposed method migrates the jobs to maintain the workload balance, or if the machines’ class changed according to their scores. We have evaluated and validated the proposed method in the CloudSim library. The simulation results demonstrate that the proposed method optimized energy consumption by 12% and power consumption by 20%. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Cloud computing | pt_PT |
| dc.subject | Load balancing scheduling | pt_PT |
| dc.subject | DVFS | pt_PT |
| dc.subject | Big datacenter | pt_PT |
| dc.subject | SLA | pt_PT |
| dc.subject | Power consumption | pt_PT |
| dc.title | An energy-optimized embedded load balancing using DVFS computing in cloud data centers | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 255 | pt_PT |
| degois.publication.lastPage | 266 | pt_PT |
| degois.publication.volume | 197 | pt_PT |
| degois.publication.title | Computer Communications | pt_PT |
| dc.identifier.doi | 10.1016/j.comcom.2022.10.019 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0140366422004078-main.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

