Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soares-Faria, João | - |
| dc.contributor.author | Santos-Rodrigues, Helena | - |
| dc.contributor.author | Araújo, Beatriz | - |
| dc.date.accessioned | 2026-03-31T10:47:10Z | - |
| dc.date.available | 2026-03-31T10:47:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Soares-Faria, J., Santos-Rodrigues, H., & Araújo, B. (2025). The impact of structural capital components on management innovation implementation: PLS-SEM application on portuguese healthcare professionals. Procedia Computer Science, 256, 1367-1374 https://doi.org/10.1016/j.procs.2025.02.250 | pt_PT |
| dc.identifier.issn | 1877-0509 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4831 | - |
| dc.description.abstract | This empirical study investigates the impact of structural capital components on the implementation of management innovations in the Portuguese healthcare sector, with a specific focus on nurses. Utilizing data collected from the Nurse Portuguese Association through an electronic survey, the study employs Partial Least Squares Structural Equation Modeling (PLS-SEM) to analyze the relationships between structural capital dimensions and management innovation implementation. The research identifies three key dimensions of structural capital: organizational trust, innovation procedures, and innovation culture. The PLS-SEM analysis reveals that these dimensions exert a positive and significant influence on the implementation of management innovations, both directly and indirectly through mediation effects. The findings suggest that organizational trust plays a crucial role in shaping innovation culture and procedures, which in turn affect the adoption of management innovations. However, the study's focus on nursesfrom a single professional association limits the generalizability of the findings. Nonetheless, the research provides valuable insights into the factors that influence innovation adoption in healthcare and offers practical implications for fostering a more innovative management culture within healthcare organizations. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Intellectual capital | pt_PT |
| dc.subject | Structural capital | pt_PT |
| dc.subject | Trust | pt_PT |
| dc.subject | Organizational culture | pt_PT |
| dc.subject | Innovation | pt_PT |
| dc.subject | Nursing | pt_PT |
| dc.title | The impact of structural capital components on management innovation implementation: PLS-SEM application on portuguese healthcare professionals | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1367 | pt_PT |
| degois.publication.lastPage | 1374 | pt_PT |
| degois.publication.volume | 256 | pt_PT |
| degois.publication.title | Procedia Computer Science | pt_PT |
| dc.identifier.doi | 10.1016/j.procs.2025.02.250 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1877050925006118-main.pdf | 556.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

