Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Romero-Castro, Noelia | - |
| dc.contributor.author | Miramontes-Viña, Vanessa | - |
| dc.contributor.author | López-Cabarcos, M. Ángeles | - |
| dc.contributor.author | Santos-Rodrigues, Helena | - |
| dc.date.accessioned | 2026-03-31T11:00:10Z | - |
| dc.date.available | 2026-03-31T11:00:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Romero-Castro, N., Miramontes-Viña, V., López-Cabarcos, M. A., & Santos-Rodrigues, H. (2025). A composite index to identify appropriate locations for rural community renewable energy projects. Applied Sciences, 15(22), Artigo e12072. https://doi.org/10.3390/app152212072 | pt_PT |
| dc.identifier.issn | 2076-3417 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4832 | - |
| dc.description.abstract | This study develops a composite index to identify and prioritize the most suitable geographical locations for rural Community Renewable Energy (CRE) projects. CRE is central to the sustainable energy transition, but its strategic deployment in rural areas is challenging due to uneven development, the necessity of coordinating diverse resources, and the need for governments to guarantee the prudent use of scarce funds. Framed under the Resource Mobilization Theory, the proposed index helps mitigate these uncertainties by providing a structure for site evaluation. Although the empirical application is performed in a specific Portuguese region, the methodological approach is explicitly designed to be transferable to other national and regional contexts. The index provides significant practical implications for CRE promoters, investors, and spatial planners, offering a transparent, clear-cut tool to define targets and optimize resource allocation. Furthermore, this study contributes to rural development literature by merging entrepreneurship and renewable energy fields, demonstrating how local CRE can effectively leverage available resources to deliver both private and community benefits. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Community renewable energy | pt_PT |
| dc.subject | Composite index | pt_PT |
| dc.subject | Rural | pt_PT |
| dc.subject | Resource mobilization theory | pt_PT |
| dc.subject | Principal components analysis | pt_PT |
| dc.title | A composite index to identify appropriate locations for rural community renewable energy projects | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e12072 | pt_PT |
| degois.publication.volume | 15 | pt_PT |
| degois.publication.issue | 22 | pt_PT |
| degois.publication.title | Applied Sciences | pt_PT |
| dc.identifier.doi | 10.3390/app152212072 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| applsci-15-12072-v2.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

