Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4885Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Santos, Joana | - |
| dc.contributor.author | Fernandes, Paulo | - |
| dc.contributor.author | Bardsley, Ronald G. | - |
| dc.date.accessioned | 2026-04-09T18:18:53Z | - |
| dc.date.available | 2026-04-09T18:18:53Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Guerreiro, J. S., Fernandes, P., & Bardsley, R. G. (2012). Identification of the species of origin of milk in cheeses by multivariate statistical analysis of polymerase chain reaction electrophoretic patterns. International Dairy Journal, 25(1), 42-45. https://doi.org/10.1016/j.idairyj.2012.01.002 | pt_PT |
| dc.identifier.issn | 0958-6946 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4885 | - |
| dc.description.abstract | PDO Portuguese cheeses were used as a source of DNA for analysis by the polymerase chain reaction (PCR). Good quality DNA was extracted from all samples of milk and cheese and was suitable for PCR amplification at least of fragments up to 600 bp. The presence of caprine, ovine and bovine DNA was assessed using sets of species-specific primers. Electrophoretic patterns of PCR products were analysed with a computer-based method to obtain mobility values for each sample. These data were subjected to multivariate statistical analysis to evaluate the potential of this approach for authentication of dairy products. This enabled unequivocal discrimination between bovine, ovine and caprine milks and their derived cheeses. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.title | Identification of the species of origin of milk in cheeses by multivariate statistical analysis of polymerase chain reaction electrophoretic patterns | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 42 | pt_PT |
| degois.publication.lastPage | 45 | pt_PT |
| degois.publication.volume | 25 | pt_PT |
| degois.publication.issue | 1 | pt_PT |
| degois.publication.title | International Dairy Journal | pt_PT |
| dc.identifier.doi | 10.1016/j.idairyj.2012.01.002 | - |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Identification of the species of origin of milk in cheeses by multivariate statistical analysis of polymerase chain reaction electrophoretic patterns.pdf | 286.68 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

