Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4906Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Machado, Gabriela de O. | - |
| dc.contributor.author | Assis, Marília L. de | - |
| dc.contributor.author | Reis, Matheus F. de C. | - |
| dc.contributor.author | Alexandre, Marcela A. da S. | - |
| dc.contributor.author | Arruda, Tarsila R. | - |
| dc.contributor.author | Pereira, Alexia S. A. de P. | - |
| dc.contributor.author | Calijuri, Maria L. | - |
| dc.contributor.author | Carvalho, José M. F. de | - |
| dc.contributor.author | Carneiro, Angélica de C. O. | - |
| dc.contributor.author | Jesus, Meirielly | - |
| dc.contributor.author | Santos, Joana | - |
| dc.contributor.author | Oliveira, Taíla Veloso de | - |
| dc.contributor.author | Soares, Nilda de F. F. | - |
| dc.date.accessioned | 2026-04-13T14:19:08Z | - |
| dc.date.available | 2026-04-13T14:19:08Z | - |
| dc.date.issued | 2026-01-28 | - |
| dc.identifier.citation | Machado, G. D. O., Assis, M. L., Reis, M. F. D. C., Alexandre, M. A. D. S., Arruda, T. R., Pereira, A. S. A. P., Calijuri, M. L., Carvalho, J. M. F., Carneiro, A. C. O., Jesus, M., Santos, J., Oliveira, T. V., & Soares, N. F. F. (2026). Microalgae-derived biopolymers: An ecological approach to reducing polylactic acid dependence. Sustainability, 18(3), Artigo e1302. https://doi.org/10.3390/su18031302 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4906 | - |
| dc.description.abstract | The growing demand for sustainable materials and the valorization of waste streams have intensified research on wastewater biorefineries and bioplastics. Within this framework, this study aims to develop and characterize poly (lactic acid) (PLA)-based films partially substituted with microalgae biomass derived from wastewater treatment at different concentrations (PLA-MA: 0, 10, 20, 30, 40, and 50%). The films were produced and systematically characterized in terms of their morphological (SEM), structural (FTIR), physical (thickness, weight, swelling, and solubility), thermal (TGA), mechanical (tensile strength, elongation at break, and Young’s modulus), optical (colorimetry and UV–Vis), barrier (water vapor permeability), and biodegradability properties. FTIR analysis confirmed the successful incorporation of microalgae biomass into the polymeric matrix and indicated good compatibility at low biomass loadings, whereas higher concentrations (>20%) introduced hydrophilic functional groups associated with increasing structural incompatibility. Partial substitution of PLA with microalgae biomass significantly modulated the physical, mechanical, and optical properties of the resulting composites. Notably, biodegradability assays revealed that the PLA-MA 50% composite achieved 89% degradation within 120 days, demonstrating that microalgal biomass markedly accelerates material decomposition. Furthermore, antimicrobial tests conducted for PLA-MA 0%, 20%, and 50% confirmed the safety of wastewater-derived microalgae for incorporation into the polymer matrix. Overall, these results highlight the potential of wastewater-derived microalgae biomass as a promising and sustainable component for short-life-cycle bioplastic applications, particularly in the agricultural sector. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Biodegradability | pt_PT |
| dc.subject | Bioplastic | pt_PT |
| dc.subject | Films | pt_PT |
| dc.title | Microalgae-derived biopolymers: An ecological approach to reducing polylactic acid dependence | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-04-12T22:43:52Z | - |
| dc.description.version | 3B15-6C62-96FA | Meirielly Santos de Jesus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4704345 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e1302 | pt_PT |
| degois.publication.volume | 18 | pt_PT |
| degois.publication.issue | 3 | pt_PT |
| degois.publication.title | Sustainability | pt_PT |
| dc.identifier.doi | 10.3390/su18031302 | - |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| sustainability-18-01302-v2.pdf | 3.57 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

