Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4909Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Mata, Fernando | - |
| dc.contributor.author | Campos, Susana | - |
| dc.contributor.author | Jesus, Meirielly | - |
| dc.contributor.author | Santos, Joana | - |
| dc.date.accessioned | 2026-04-13T17:12:45Z | - |
| dc.date.available | 2026-04-13T17:12:45Z | - |
| dc.date.issued | 2026-04-08 | - |
| dc.identifier.citation | Mata, F., Campos, S., Jesus, M., & Santos, J. (2026). What do europeans expect from farmers? An empirical analysis of citizens’ priorities and the common agricultural policy. Sci, 8(4). Artigo e85. https://doi.org/10.3390/sci8040085 | pt_PT |
| dc.identifier.issn | 2413-4155 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4909 | - |
| dc.description.abstract | This study investigates European citizens’ perspectives on farmers’ roles, highlighting gender, age, education, political orientation, community size, social class, and attitudes towards the EU. This study was developed using 21,002 interviews with European Citizens from all 27 EU countries. A quantitative data analysis methodology was used from the European Eurobarometer 97.1 survey. Seven models were formulated and tested. It is shown that men prioritise economic growth and food stability, while women emphasise environmental protection and animal welfare. Younger individuals focus on rural job creation, whereas older citizens value food security. Higher education levels correlate with environmental and animal welfare concerns. Right-leaning citizens favour economic development, whereas left-leaning individuals prioritise ecological issues. Larger communities emphasise economic growth, while smaller ones focus on environmental preservation. Social class influences priorities, with higher classes concerned about sustainability and lower classes about job creation. Pessimistic views about the EU correlate with food safety concerns, while optimistic views align with environmental and animal welfare priorities. These findings suggest that aligning agricultural and food policies with citizens’ diverse needs can foster a more sustainable and resilient European food system. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Common agricultural policy | pt_PT |
| dc.subject | European citizens | pt_PT |
| dc.subject | EU future | pt_PT |
| dc.subject | Farmers | pt_PT |
| dc.subject | Food systems | pt_PT |
| dc.title | What do europeans expect from farmers? An empirical analysis of citizens’ priorities and the common agricultural policy | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-04-12T22:11:14Z | - |
| dc.description.version | 3B15-6C62-96FA | Meirielly Santos de Jesus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-5015418 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e85 | pt_PT |
| degois.publication.volume | 8 | pt_PT |
| degois.publication.issue | 4 | pt_PT |
| degois.publication.title | Sci | pt_PT |
| dc.identifier.doi | 10.3390/sci8040085 | - |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| sci-08-00085.pdf | 433.13 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

