Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/5033Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Silva, Celso | - |
| dc.contributor.author | Alves, Elisabete | - |
| dc.contributor.author | Schneider, Brooke C. | - |
| dc.contributor.author | Sampaio, Francisco | - |
| dc.contributor.author | Morgado, Bruno | - |
| dc.contributor.author | Santos, Bruno M. | - |
| dc.contributor.author | Correia, Tânia Sofia Pereira | - |
| dc.contributor.author | Coelho, Joana | - |
| dc.contributor.author | Tomaz, Mónica Lopo | - |
| dc.contributor.author | Ferreira, Rogério | - |
| dc.contributor.author | Fonseca, César | - |
| dc.contributor.author | Pinho, Lara | - |
| dc.date.accessioned | 2026-07-24T14:03:08Z | - |
| dc.date.available | 2026-07-24T14:03:08Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.citation | Silva, C., Alves, E., Schneider, B. C., Sampaio, F., Morgado, B., Santos, B. M., Correia, T., Coelho, J., Mónica, Tomaz, L., Ferreira, R., Fonseca, C., & Pinho, L. (2026). Metacognitive training (MCT-Silver) for older adults with depressive symptoms in Portugal: a pilot study. https://doi.org/10.1007/s10608-026-10767-6 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/5033 | - |
| dc.description.abstract | Purpose Depressive symptoms in older adults represent a significant concern with major life impact. This uncontrolled pilot study evaluated the safety, feasibility and acceptance of metacognitive training for depression in later life (MCT-Silver) among Portuguese older adults. MCT-Silver is an 8-week psychological group intervention targeting (meta)cognitive beliefs to reduce depressive symptoms. The study also assessed changes in depressive symptoms, metacognitive beliefs, quality of life, ruminative responses, self-esteem, and dysfunctional attitudes. Methods A pilot, uncontrolled, single-group study with twenty-nine participants aged≥60 years without cognitive impairment and beck depression inventory-II (BDI-II) scores≥14 were included. Blinded assessments occurred at baseline and post-intervention using patient health questionnaire-9 (PHQ-9) (depression), metacognitions questionnaire-30 (MCQ-30) (metacognitive beliefs), world health organization quality of life instruments-Bref, item 1 (WHOQOL-Bref) (quality of life), ruminative responses scale (RRS-10) (ruminative responses), Rosenberg self-esteem scale (RSE) (self-esteem), and dysfunctional attitudes scale-18B (DAS-18B) (dysfunctional attitudes). Acceptance was assessed with a 21-item questionnaire. Results Participants attended an average of 6 sessions (75%) and evaluated the intervention very positively, indicating they found it to be useful in daily life and fun. We did not receive any negative responses. Pre-post comparisons showed statistically significant changes in depressive symptoms, metacognitive beliefs, quality of life, rumination, self-esteem and dysfunctional attitudes; however, given the uncontrolled design, these findings should be interpreted as preliminary and exploratory rather than as evidence of efficacy. Conclusions Results of this uncontrolled single-group pilot study are encouraging, indicating safety, and feasibility of administration as well as high adherence and acceptance among Portuguese older adults. Given the uncontrolled singlegroup design, the observed pre-post improvements in clinical outcomes should not be interpreted as evidence of efficacy. Controlled studies are needed to confirm the efficacy of MCT-Silver in this population. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Depression | pt_PT |
| dc.subject | Older adults | pt_PT |
| dc.subject | Metacognitive training | pt_PT |
| dc.subject | Pilot study | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.title | Metacognitive training (MCT-Silver) for older adults with depressive symptoms in Portugal: a pilot study | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-07-06T13:37:28Z | - |
| dc.description.version | 1E19-40E0-C6F4 | Lara Manuela Guedes de Pinho | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-5065720 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.title | Cognitive Therapy and Research | pt_PT |
| dc.identifier.doi | https://doi.org/10.1007/s10608-026-10767-6 | - |
| Aparece nas colecções: | ESS - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| C92_2026_MCT-Silver_Piloto.pdf | 2.3 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

