Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/5130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pereira-Pinto, Ricardo | - |
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.contributor.author | Barros, Mário | - |
| dc.contributor.author | Reis, Núria | - |
| dc.contributor.author | Pires, Preciosa | - |
| dc.date.accessioned | 2026-11-20T13:27:32Z | - |
| dc.date.available | 2026-11-20T13:27:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Pereira-Pinto, R., Vaz-Velho, M., Barros, M., Rei, N., Pires, P. (2022). The effect of feed supplementation with inulin on boar taint levels and meat quality of entire male pigs. Agronomy Research, 20(3), 672-681. https://doi.org/10.15159/AR.22.038 | pt_PT |
| dc.identifier.issn | 1406-894X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/5130 | - |
| dc.description.abstract | Skatole and androstenone are the two main compounds responsible for the foul odour in entire male pigs’ meat, known as boar taint. This study evaluated the effect of feed supplementation with inulin on the boar taint levels of 30 entire male pigs. Two months before slaughter, the animals were allocated into three groups (n = 10). The control group received a standard commercial diet. The other groups were fed the same commercial diet with 3% and 6% added inulin, respectively. Results showed that inulin addition to the feed significantly reduced skatole levels in the pigs’ adipose tissue compared with the control group. The levels of androstenone were not affected by the dietary approach. Although there were differences in some parameters, the supplementation with inulin did not promote extensive changes in the meat quality parameters between the tested groups. When raising entire males, supplementation with inulin in finishing diets could be considered to reduce the boar taint perception by the consumer. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Androstenone | pt_PT |
| dc.subject | Entire male pigs | pt_PT |
| dc.subject | Inulin | pt_PT |
| dc.subject | Meat quality | pt_PT |
| dc.subject | Skatole | pt_PT |
| dc.title | The effect of feed supplementation with inulin on boar taint levels and meat quality of entire male pigs | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 672 | pt_PT |
| degois.publication.lastPage | 681 | pt_PT |
| degois.publication.volume | 20 | pt_PT |
| degois.publication.issue | 3 | pt_PT |
| degois.publication.title | Agronomy Research | pt_PT |
| dc.identifier.doi | 10.15159/AR.22.038 | - |
| dc.identifier.eid | 2-s2.0-85144376934 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol20No3_Pereira-Pinto.pdf | 233.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

