Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 384
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
| 2020 | Document classification in robotic process automation using artificial intelligence : a preliminary literature review | Ribeiro, Jorge; Lima, Rui; Paiva, Sara | conferenceObject | closedAccess |
| 2020 | Privacy and security challenges in smart and sustainable mobility | Paiva, Sara; Ahad, Mohd Abdul; Zafar, Sherin; Tripathi, Gautami; Khalique, Aqeel; Hussain, Imran | review | openAccess |
| 2022 | Implementation of an intelligent model based on big data and decision-making using fuzzy logic type-2 for the car assembly industry in an industrial estate in northern Mexico | Peinado, José; Ochoa, Alberto; Paiva, Sara | bookPart | closedAccess |
| 2020 | Cloud algebra : an innovative approach for managing resources, services and big data on clouds | Ahad, Mohd Abdul; Tripathi, Gautami; Paiva, Sara | article | openAccess |
| 2019 | Accessibility analysis of higher education institution websites of Portugal | Ismail, Abid; Kuppusamy, K. S.; Paiva, Sara | article | openAccess |
| 2020 | Enabling technologies and sustainable smart cities | Ahad, Mohd Abdul; Paiva, Sara; Tripathi, Gautami; Feroz, Noushaba | article | openAccess |
| Jul-2020 | SMS : a secure healthcare model for smart cities | Tripathi, Gautami; Ahad, Mohd Abdul; Paiva, Sara | article | openAccess |
| 2021 | Artificial intelligence optimization strategies for invoice management : a preliminary study | Lima, Rui; Paiva, Sara; Ribeiro, Jorge | conferenceObject | closedAccess |
| 2014 | Traditional gastronomy events as tourist experiences : the case of Santarém Gastronomy Festival (Portugal) | Cardoso, Marta; Silva, Goretti; Fernandes, Carlos | bookPart | closedAccess |
| 2019 | Challenges and opportunities of the adoption of collaborative, multidisciplinary, project-based approaches : the case of NMSPCam project | Faria, Pedro Miguel; Silva, Goretti; Araújo, Isabel; Moreira, Pedro Miguel | conferenceObject | openAccess |
| 2019 | A conceptual model for assessing the level of development of pilgrimage routes | Ambrósio, Vitor; Fernandes, Carlos; Silva, Goretti; Cabral, Adília | article | openAccess |
| 2021 | The role of big data in monitoring sustainability of tourism destinations : the case of north Portugal region | Pardo López, M. Carmen; Silva, Goretti; Paiva, Sara | conferenceObject | closedAccess |
| 2021 | Monitoring the hydraulic stability of Antifer blocks : an IoT-based approach | Neiva, Jorge; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | openAccess |
| 2021 | Inclusive mobility solution for visually impaired people using Google Cloud Vision | Goncalves, Joana; Paiva, Sara | conferenceObject | openAccess |
| 2021 | Crowd quantification with flow direction estimation : a low-cost IoT-enabled solution | Santil, Ricardo; Gomes, Bruno; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | openAccess |
| 2021 | Optimized routing for people with permanent or temporary mobility disability : a case study in Viana do Castelo | Verde, David; Silva, Tânia; Pereira, Ana I.; Paiva, Sara | conferenceObject | openAccess |
| 2021 | User preferences in the design of advanced driver assistance systems | Paiva, Sara; Pañeda, Xabiel G.; Corcoba, Victor; García, Roberto; Morán, Próspero; Pozueco, Laura; Valdés, Marina; Del Camino, Covadonga | article | openAccess |
| 2021 | A mobile application to enhance mobility of people with permanent or temporary mobility disability : a case study in Portugal | Paiva, Sara; Castro, Pedro; Mateus, Bruno; Pinheiro, Carlos; Ferreira, Ruben; Rodrigues, Samuel; Silva, Júlio; Curralo, Ana | conferenceObject | openAccess |
| 2022 | Analysis of mobility changes caused by COVID-19 in a context of moderate restrictions using data collected by mobile devices | Paiva, Sara; Corcoba, Víctor; Mourão, Maria Filipa; Pañeda, Xabiel G.; Melendi, David; García, Roberto | article | openAccess |
| 2021 | A review on recent advances in implanted medical devices security | Brito, César; Pinto, Luís; Marinho, Victor; Paiva, Sara; Pinto, Pedro | conferenceObject | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 384