Browse
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 384
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2019 | Insights towards IFRS legitimation and institutionalization based upon perceptions of statutory auditors : the portuguese case | Silva, Ana Paula; Fontes, Alexandra; Martins, Adelaide | conferenceObject | openAccess |
| 11-Aug-2021 | Wearables and internet of things (IoT) technologies for fitness assessment : a systematic review | Passos, João; Lopes, Sérgio Ivan; Clemente, Filipe; Moreira, Pedro Miguel; Rico-González, Markel; Bezerra, Pedro; Rodrigues, Luís Paulo | review | openAccess |
| 2022 | Sustainable smart parking solution in a campus environment | Remelhe, Elsa; Cerqueira, Marcelo; Faria, Pedro Miguel; Paiva, Sara | article | openAccess |
| 25-Oct-2019 | What determines the holding of association meetings in a global context? | Carvalho, Pedro; Díaz-Méndez, Montserrat; Márquez, Miguel A. | article | openAccess |
| 2018 | A influência do número de delegados sobre o local das reuniões associativas internacionais, a nível nacional : uma análise exploratória da última década | Carvalho, Pedro; Márquez, Miguel A.; Díaz-Méndez, Montserrat | article | openAccess |
| 2020 | A visual analytics approach for effective radon risk perception in the IoT era | Lopes, Sérgio Ivan; Bogers, Sanne; Moreira, Pedro Miguel; Curado, António | conferenceObject | closedAccess |
| 2020 | Deployment of a smart and predictive maintenance system in an industrial case study | Alves, Filipe; Badikyan, Hasmik; Moreira, António H. J.; Azevedo, João; Moreira, Pedro Miguel; Romero, Luís; Leitao, Paulo | conferenceObject | openAccess |
| 2019 | Using AR interfaces to support industrial maintenance procedures | Cachada, Ana; Costa, David; Badikyan, Hasmik; Barbosa, José; Leitão, Paulo; Morais, Osmano; Teixeira, Carlos; Azevedo, João; Moreira, Pedro Miguel; Romero, Luís | conferenceObject | openAccess |
| 27-Nov-2020 | Conception and justification of a new test setup for assessment of the fatigue strength of connections between precast railway bridge girders | Sousa, Frutuoso; Sousa, Carlos; Delgado, Pedro; Arêde, António; Pouca, Nelson Vila | article | openAccess |
| Nov-2019 | O marketing nas empresas de restauração com presença na web : a influência da comunicação e dos atributos valorizados pelos clientes | Costa, Alexandra; Carvalho, Pedro; Mourão, Maria Filipa | article | openAccess |
| Jun-2018 | A influência da satisfação e dos custos de mudança na fidelização de clientes : caso Pingo Doce | Carvalho, Pedro; Pereira, Ana Rita; Veiga, José Miguel | article | openAccess |
| 2020 | Security vulnerabilities on implantable medical devices | Longras, Ana; Oliveira, Henrique; Paiva, Sara | conferenceObject | openAccess |
| 5-Feb-2020 | Significance bias in the tourism-led growth literature | Fonseca, Nino; Sánchez-Rivero, Marcelino | article | openAccess |
| 2020 | Publication bias and genuine effects : the case of Granger causality between tourism and income | Fonseca, Nino; Sánchez-Rivero, Marcelino | review | openAccess |
| 2022 | An introduction to meta-regression analysis | Fonseca, Nino | bookPart | closedAccess |
| 1-Apr-2020 | Granger causality between tourism and income : a meta-regression analysis | Fonseca, Nino; Sánchez-Rivero, Marcelino | article | openAccess |
| 2022 | Customer value co-creation in the hospitality and tourism industry : a systematic literature review | Carvalho, Pedro; Alves, Helena | article | closedAccess |
| 2022 | Photovoltaic production management in a hall of residence with high energy consumption | Araújo, Ivo; Nunes, Leonel J. R.; Patíño Vilas, David; Curado, António | article | openAccess |
| 2021 | Enabling technologies for urban smart mobility : recent trends, opportunities and challenges | Paiva, Sara; Ahad, Mohd Abdul; Tripathi, Gautami; Feroz, Noushaba; Casalino, Gabriella | review | openAccess |
| 2020 | Qualitative research in the accounting field : insights towards the grounded theory approach | Martins, Adelaide; Fontes, Alexandra; Rodrigues, Lúcia Lima; Silva, Ana Paula | conferenceObject | closedAccess |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 384
Discover
Subject
Date issued
- 311 2020 - 2026
- 54 2010 - 2019
- 14 2000 - 2009
- 5 1992 - 1999
???jsp.search.facet.refine.type???
- 219 article
- 104 conferenceObject
- 36 review
- 22 bookPart
- 1 book
- 1 masterThesis
- 1 other
Has File(s)
- 384 true

