Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/2835| Título: | Significance bias in the tourism-led growth literature |
| Autores: | Fonseca, Nino Sánchez-Rivero, Marcelino |
| Palavras-chave: | Granger causality Meta-regression Publication bias Tourism-led growth |
| Data: | 5-Fev-2020 |
| Editora: | Sage |
| Citação: | Fonseca, N. & Sánchez-Rivero, M. (2020). Significance bias in the tourism-led growth literature. Tourism Economics, 26(1), 137-154. https://doi.org/10.1177/1354816619833564 |
| Resumo: | We use an original meta-regression analysis to test the existence of bias of statistical significance in the literature on the study of Granger causality relationships between tourism and income. We conclude for the presence of such bias. We also conclude that some methodological choices are more likely to lead to statistically significant results. Additionally, we find that the empirical association between tourism and income is stronger the shorter the time horizon analyzed and that it is correlated with the countries' economic, touristic and demographic profile. Altogether, our results suggest that there are reasons to mistrust the typical methodological approach followed by the literature reviewed and cast doubt on its usual implications for economic policy. |
| URI: | http://hdl.handle.net/20.500.11960/2835 |
| ISSN: | 1354-8166 |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Significance_Bias_in_the_TLG_Literature_with_Granger_Causality_Tests__Excerto_.pdf | 8.11 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

