Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/2959| Title: | Social, mobile, analytic and cloud technologies : intelligent computing for future smart cities |
| Authors: | Nayyar, Anand Paiva, Sara Paul, Anand Kumar, Akshi |
| Issue Date: | 2021 |
| Citation: | Nayyar, A., Paiva, S., Paul, A., & Kumar, A. (2021). Social, mobile, analytic and cloud technologies : intelligent computing for future smart cities. Sustainable Cities and Society, 66. hpps://doi.org/10.1016/j.scs.2020.102676 |
| URI: | http://hdl.handle.net/20.500.11960/2959 |
| ISSN: | 2210-6707 |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021_13.pdf | 292.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

