Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3490| Título: | Setting decision making in male high- level volleyball |
| Outros títulos: | a study from ecological theory and social network analysis perspective |
| Autores: | Nascimento, Marcos Henrique do Laporta, Lorenzo Rocha, Augusto Cezar Rodrigues Lira, Claudio Andre Barbosa de Campos, Mário Hebling Pedrosa, Gustavo Ferreira Guimarães, Juracy da Silva Clemente, Filipe Manuel Lima, Ricardo Franco Leonardi, Thiago José Rodrigues, Marcelo Couto Jorge Castro, Henrique de Oliveira Costa, Gustavo De Conti Teixeira |
| Palavras-chave: | Expert decision-making Performance analysis Team sports Action choices Constraints |
| Data: | 15-Set-2023 |
| Citação: | do Nascimento, M.H., Laporta, L., Rocha, A.C.R., de Lira, C. A.B., Campos, M.H., Pedrosa, G.F., Guimarães, J. da S., Clemente, F.M., Lima, R.F., Leonardi, T.J., Rodrigues, M.C.J., Castro, H.O., Costa, G.de C.T.(2023). Setting decision making in male high- level volleyball: a study from ecological theory and social network analysis perspective. Retos, 50, 1098-1107. Doi: 10.47197/retos.v50.98679 |
| Resumo: | The objective of the present study was to analyze and compare the setter's decision-making (DM) in the offensive construction of the side-out (attack from the reception) in high-level men's volleyball. The sample consisted of the analysis of 132 games of the Brazilian men's volleyball Super-League 2021/2022, with 22 games for each team. The results showed that the eigenvector values were higher for setting to position 3, central attacker next to the setter, simple block, and obtaining the attack point. In addition, the setter's DM was similar between teams, suggesting that the game strategies aim to provide subsidies for the setter to make the decisions according to the game context in a flexible way and generate benefits for the attackers about the number of blockers, being that under ideal conditions and due to the lifter's correct choices in distribution, central blockers avoid anticipating the setting, and this fact allows the conditions of a single block or double-broken blocks in most cases. As a practical application, setting for the central attacker in position 3 becomes an interesting option for point acquisition and is capable of influencing the number of blockers, as well as the optimal blocking condition. Another application would be for the central attacker to position themselves close to the setter, a strategy that would enable the use of the "pipe" attack in other areas of the court with lower defensive blocking power. |
| URI: | http://hdl.handle.net/20.500.11960/3490 |
| ISSN: | 1579-1726 1988-2041 (online) |
| Aparece nas colecções: | ESDL - Publicações indexadas a outros indexadores |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Setting decision making in male.pdf | 2.46 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

