Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/3647| Título: | Mediterranean diet adherence, body mass index and emotional intelligence in primary education students |
| Outros títulos: | an explanatory model as a function of weekly physical activity |
| Autores: | Melguizo-Ibáñez, Eduardo González-Valero, Gabriel Badicu, Georgian Silva, Ana Filipa Clemente, Filipe Manuel Sarmento, Hugo Zurita-Ortega, Félix Ubago-Jiménez, José Luis |
| Palavras-chave: | Mediterranean diet Emotional intelligence Physical activity Body mass index |
| Data: | 11-Jun-2022 |
| Citação: | Melguizo-Ibáñez, E., González-Valero, G., Badicu, G., Silva, A.F., Clemente, F.M., Sarmento, H., Zurita-Ortega, F. & Ubago-Jiménez, J.L.(2022). Mediterranean diet adherence, body mass index and emotional intelligence in primary education students: an explanatory model as a function of weekly physical activity. Children, 9(6). https://doi.org/10.3390/children9060872 |
| Resumo: | Adolescence is a key developmental period from a health, physical and psychological perspective. In view of this, the present research aimed to establish the relationship between emotional intelligence, Mediterranean diet adherence, BMI and age. In order to address this aim, (a) an explanatory model is developed of emotional intelligence and its relationship with Mediterranean diet adherence, BMI and age, and (b) the proposed structural model is examined via multi-group analysis as a function of whether students engage in more than three hours of physical activity a week. To this end, a quantitative, non-experimental (ex post facto), comparative and cross-sectional study was carried out with a sample of 567 students (11.10 ± 1.24). The instruments used were an ad hoc questionnaire, the KIDMED questionnaire and the TMMS-24. Outcomes reveal that participants who engage in more than three hours of physical activity a week score more highly for emotional intelligence than those who do not meet this criterion. Furthermore, it was also observed that, whilst the majority of the sample was physically active, improvement was required with regards to Mediterranean diet adherence. |
| URI: | http://hdl.handle.net/20.500.11960/3647 |
| ISSN: | 2227-9067 |
| Aparece nas colecções: | ESDL - Publicações indexadas à WoS/Scopus |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Mediterranean diet adherence.pdf | 1.16 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

